Rental price history · NVIDIA RTX 6000 Ada · October 11, 2026
NVIDIA RTX 6000 Ada: rental price history
About this series
Weekly listed on-demand rates for the NVIDIA RTX 6000 Ada, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 5 weeks, too few to draw as a line here. Its latest week, the week of : median $0.88 across 9 providers, cheapest $0.65 on GPU.ai (source). Everything below is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the median listed on-demand rate went from $1.14 across 1 providers to $1.19 across 3; the cheapest listed rate in the last week was $0.84 on RunPod (IN) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $0.77 on RunPod (CA) in the week of April 21, 2025 (source).
Renting the RTX 6000 Ada for a year or more?
No provider we read publishes a committed RTX 6000 Ada rate: reserved RTX 6000 Ada capacity is sold through sales teams, at prices that are not public. A request goes to the providers with the cheapest listed on-demand RTX 6000 Ada rate.
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the RTX 6000 Ada. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
No provider and region is present in both the first and the last week of this series.
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $1.19 · 3 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.10 · 3 | $0.84 | |
| $1.06 · 3 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.04 · 3 | $0.84 | |
| $1.04 · 3 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.32 · 2 | $0.84 | |
| $1.04 · 3 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $1.04 · 3 | $0.77 | |
| $1.04 · 3 | $0.77 | |
| $1.04 · 3 | $0.77 | |
| $1.04 · 3 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $0.83 · 3 | $0.77 | |
| $0.83 · 3 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $0.83 · 3 | $0.77 | |
| $1.29 · 2 | $0.77 | |
| $0.83 · 3 | $0.77 | |
| $0.83 · 3 | $0.77 | |
| $0.80 · 2 | $0.77 | |
| $0.80 · 2 | $0.77 | |
| $0.80 · 2 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $0.77 · 1 | $0.77 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 | |
| $1.14 · 1 | $1.14 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA RTX 6000 Ada · monthly reviews: /market.
Data updated: