GPU comparisons
Pairs of cards weighed against each other: memory, the median and cheapest listed rental rate per GPU-hour, price per GB of VRAM, and which providers list both. This list is curated rather than generated — every combination of twenty models would be noise.
| Comparison | Median rate, first | Median rate, second | VRAM |
|---|---|---|---|
| NVIDIA H100 SXM vs NVIDIA H100 PCIe | $3.90 | $3.07 | 80 vs 80 GB |
| NVIDIA H100 SXM vs NVIDIA H200 | $3.90 | $4.56 | 80 vs 141 GB |
| NVIDIA H200 vs NVIDIA B200 | $4.56 | $6.79 | 141 vs 192 GB |
| NVIDIA B200 vs NVIDIA B300 | $6.79 | $7.87 | 192 vs 288 GB |
| NVIDIA GB200 NVL72 vs NVIDIA B200 | $13.25 | $6.79 | 186 vs 192 GB |
| NVIDIA A100 80GB vs NVIDIA H100 SXM | $2.60 | $3.90 | 80 vs 80 GB |
| NVIDIA A100 40GB vs NVIDIA A100 80GB | $2.10 | $2.60 | 40 vs 80 GB |
| NVIDIA H100 SXM vs NVIDIA B200 | $3.90 | $6.79 | 80 vs 192 GB |
| NVIDIA L40S vs NVIDIA RTX A6000 | $1.67 | $0.53 | 48 vs 48 GB |
| NVIDIA RTX 4090 vs NVIDIA RTX PRO 6000 Blackwell | $0.74 | $1.89 | 24 vs 96 GB |
| NVIDIA RTX PRO 6000 Blackwell vs NVIDIA L40S | $1.89 | $1.67 | 96 vs 48 GB |
| NVIDIA RTX 4090 vs NVIDIA L40S | $0.74 | $1.67 | 24 vs 48 GB |
Comparing providers rather than cards: provider comparisons. Every model’s own page carries its full price table and history. Data updated .
Data updated: