NVIDIA A100 80GB vs NVIDIA H100 SXM
What each costs to rent by the hour across the providers we track — NVIDIA A100 80GB on 13 providers,NVIDIA H100 SXM on 16.
As of , the NVIDIA H100 SXM rents for a median $3.85 per GPU-hour on-demand versus $2.14 for the NVIDIA A100 80GB — $1.71 (44%) more.
Side by side
| NVIDIA A100 80GB | NVIDIA H100 SXM | |
|---|---|---|
| Architecture | Ampere | Hopper |
| VRAM | 80 GB | 80 GB |
| Form factor | SXM | SXM |
| Median on-demand, per GPU-hour | $2.14 | $3.85 |
| Cheapest listed rate | $0.43 Google Cloud, spot, GPU only | $1.06 Google Cloud, spot, GPU only |
| Median per GB of VRAM, per hour | $0.027 | $0.048 |
| Providers listing it | 13 | 16 |
Providers that list both
| Provider | NVIDIA A100 80GB | NVIDIA H100 SXM | Premium |
|---|---|---|---|
| Vast.ai | $0.72 | $2.41 | 233% |
| RunPod | $1.19 Community Cloud | $2.69 Community Cloud | 126% |
| Hyperstack | $1.35 | $3.20 | 137% |
| Jarvislabs | $1.49 | $2.69 | 81% |
| Cudo Compute | $1.50 no-kristiansand-1 | $1.79 no-kristiansand-1 | 19% |
| DataCrunch | $1.79 | $3.25 | 82% |
| Modal | $2.50 | $3.95 | 58% |
| CoreWeave | $2.70 | $6.16 | 128% |
| Lambda | $2.79 | $3.99 | 43% |
| Amazon Web Services | $3.43 us-east-1 | $6.88 us-east-1 | 101% |
| Microsoft Azure | $3.67 eastus2 | $11.06 eastus | 201% |
| Google Cloud | $3.93 us-central1 | $9.80 us-west8 | 149% |
| Oracle Cloud (OCI) | $4.00 | $10.00 | 150% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA A100 80GB, NVIDIA H100 SXM.
Data updated: