Microsoft Azure
Retail Prices API, Linux VMs; cheapest region per SKU kept, region = armRegionName. ND/NC series priced per VM, stored per node with GPU count. Spot recorded; Low Priority skipped.
As of , Microsoft Azure lists 5 GPU models we track, from $0.68 per GPU-hour (NVIDIA A100 80GB) to $27.04 (NVIDIA GB200 NVL72).
| Website | azure.microsoft.com |
|---|---|
| Pricing page | azure.microsoft.com/pricing/details/virtual-machines/ |
| Regions | Not stated |
| Models tracked | 5 |
Compare Microsoft Azure with
Amazon Web Services (4 shared GPUs) · CoreWeave (4 shared GPUs) · DataCrunch (4 shared GPUs) · Google Cloud (4 shared GPUs) · Jarvislabs (4 shared GPUs) · Modal (4 shared GPUs) · Oracle Cloud (OCI) (4 shared GPUs) · RunPod (4 shared GPUs) · GMI Cloud (3 shared GPUs) · Hyperstack (3 shared GPUs) · Lambda (3 shared GPUs) · Vast.ai (3 shared GPUs) · Cudo Compute (2 shared GPUs) · Nebius (2 shared GPUs) · Together AI (2 shared GPUs)
All listed prices
| GPU | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| NVIDIA A100 80GB | $0.68 $1.36/node ÷ 2 | spot | eastus2 | — | Price page |
| NVIDIA A100 40GB | $0.75 $5.98/node ÷ 8 | spot | westus2 | — | Price page |
| NVIDIA H100 SXM | $2.04 $16.35/node ÷ 8 | spot | eastus | — | Price page |
| NVIDIA A100 40GB | $3.40 $27.20/node ÷ 8 | on-demand | westus2 | — | Price page |
| NVIDIA A100 80GB | $3.67 $7.35/node ÷ 2 | on-demand | eastus2 | — | Price page |
| NVIDIA GB200 NVL72 | $6.22 $24.88/node ÷ 4 | spot | koreasouth | — | Price page |
| NVIDIA H200 | $10.60 $84.80/node ÷ 8 | on-demand | westus2 | — | Price page |
| NVIDIA H200 | $10.60 $84.80/node ÷ 8 | spot | westus3 | — | Price page |
| NVIDIA H100 SXM | $11.06 $88.49/node ÷ 8 | on-demand | eastus | — | Price page |
| NVIDIA GB200 NVL72 | $27.04 $108.16/node ÷ 4 | on-demand | westus3 | — | Price page |
Data updated: