Renting an H100 SXM costs from $1.79 an hour today.
1 GPU · per hour · On-demand
| Provider | Rate | Go |
|---|---|---|
| $1.79 | Deploy | |
| $2.11+$0.32 vs cheapest | Deploy | |
| $2.36+$0.57 vs cheapest | Deploy | |
| $2.42+$0.63 vs cheapest | Deploy | |
| $2.45+$0.66 vs cheapest | Deploy | |
| $2.60+$0.81 vs cheapest | Deploy | |
| $2.95+$1.16 vs cheapest | Deploy | |
| $2.95+$1.16 vs cheapest | Deploy | |
| $2.98+$1.19 vs cheapest | Deploy | |
| $2.99+$1.20 vs cheapest | Deploy | |
| $2.99+$1.20 vs cheapest | Deploy | |
| $2.99+$1.20 vs cheapest | Deploy | |
| $3.00+$1.21 vs cheapest | Deploy | |
| $3.14+$1.35 vs cheapest | Deploy | |
| $3.19+$1.40 vs cheapest | Deploy | |
| $3.20+$1.41 vs cheapest | Deploy | |
| $3.20+$1.41 vs cheapest | Deploy | |
| $3.25+$1.46 vs cheapest | Deploy | |
| $3.29+$1.50 vs cheapest | Deploy | |
| $3.49+$1.70 vs cheapest | Deploy | |
| $3.54+$1.75 vs cheapest | Deploy | |
| Elice Cloud | $3.57+$1.78 vs cheapest | Deploy |
| $3.59+$1.80 vs cheapest | Deploy | |
| $3.90+$2.11 vs cheapest | Deploy | |
| $3.99+$2.20 vs cheapest | Deploy | |
| $3.99+$2.20 vs cheapest | Deploy | |
| $3.99+$2.20 vs cheapest | Deploy | |
| $3.99+$2.20 vs cheapest | Deploy | |
| $4.39+$2.60 vs cheapest | Deploy | |
| $4.41+$2.62 vs cheapest | Deploy | |
| $4.50+$2.71 vs cheapest | Deploy | |
| $4.61+$2.82 vs cheapest | Deploy | |
| $5.13+$3.34 vs cheapest | Deploy | |
| FluidCore | $5.52+$3.73 vs cheapest | Deploy |
| $5.95+$4.16 vs cheapest | Deploy | |
| $6.16+$4.37 vs cheapest | Deploy | |
| $6.88+$5.09 vs cheapest | Deploy | |
| $9.00+$7.21 vs cheapest | Deploy | |
| $9.80+$8.01 vs cheapest | Deploy | |
| $10.00+$8.21 vs cheapest | Deploy | |
| $11.06+$9.27 vs cheapest | Deploy |
| Provider | Rate | Go |
|---|---|---|
| $1.06 | Deploy | |
| $2.04−$9.02 (−82%) vs its on-demand $11.06 | Deploy | |
| $2.30−$2.30 (−50%) vs its on-demand $4.61 | Deploy | |
| $2.44−$3.72 (−60%) vs its on-demand $6.16 | Deploy | |
| $2.46−$3.69 (−60%) vs its on-demand $6.16 | Deploy | |
| Elice Cloud | $3.21−$0.36 (−10%) vs its on-demand $3.57 | Deploy |
| Provider | Rate | Go |
|---|---|---|
| $1.79min. commitment 3yr · −$0.57 (−24%) vs its on-demand $2.36 | Reserve | |
| $1.80min. commitment 1yr · −$0.31 (−15%) vs its on-demand $2.11 | Reserve | |
| $2.08min. commitment 1yr · −$0.28 (−12%) vs its on-demand $2.36 | Reserve | |
| $2.49min. commitment 3yr · −$0.50 (−17%) vs its on-demand $2.99 | Reserve | |
| $2.69min. commitment 1yr · −$0.30 (−10%) vs its on-demand $2.99 | Reserve | |
| $2.72min. commitment commit · +$0.93 vs cheapest | Reserve | |
| $3.19min. commitment commit · +$1.40 vs cheapest | Reserve | |
| $3.26min. commitment 12mo · −$1.15 (−26%) vs its on-demand $4.41 | Reserve | |
| $4.30min. commitment 3yr · +$2.51 vs cheapest | Reserve | |
| $4.86min. commitment 3yr · −$6.21 (−56%) vs its on-demand $11.06 | Reserve | |
| $6.80min. commitment 1yr · +$5.01 vs cheapest | Reserve | |
| $7.08min. commitment 1yr · −$3.98 (−36%) vs its on-demand $11.06 | Reserve |
| Provider | Rate | Go |
|---|---|---|
| $2.69community | Deploy | |
| $3.75community · +$1.06 vs cheapest | Deploy | |
| $3.95serverless · +$1.26 vs cheapest | Deploy |
8 GPUs for a month, 24/7 (730 h) cost from $10,454 at the listed on-demand rate of Cudo Compute ($1.79 per GPU-hour); the job bar above ranks every provider for a job of your own.
In the last closed month (September 2026) the H100 SXM like-for-like median rose 2.6%, the second month running. Over 12 months, +19%.
Add your GPU cloudPrices come from your public pricing page, never from this form. Listing is free and can’t be bought. How providers are listed, and who is not, and why
Data updated: