NVIDIA B300
Blackwell · SXM · 288 GB VRAM
As of , the cheapest listed rate for the NVIDIA B300 is $3.75 per GPU-hour on DataCrunch (spot). Across 7 providers, the median on-demand rate is $7.50 per GPU-hour.
Buy
No retail listings tracked for this card in the last 30 days.
Compare the NVIDIA B300 with: NVIDIA B200
Rent
| Provider | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| DataCrunch | $3.75 | spot | — | — | Price page |
| Nebius | $4.30 | reserved | — | commit | Price page |
| CoreWeave | $4.48 $35.84/node ÷ 8 | spot | — | — | Price page |
| RunPod | $6.94 | on-demand | Community Cloud | — | Price page |
| RunPod | $6.94 | spot | Community Cloud | — | Price page |
| Modal | $7.10 | on-demand GPU only | — | — | Price page |
| Hyperstack | $7.40 | on-demand | — | — | Price page |
| DataCrunch | $7.50 | on-demand | — | — | Price page |
| Nebius | $7.85 | on-demand | — | — | Price page |
| RunPod | $7.89 | on-demand | Secure Cloud | — | Price page |
| RunPod | $7.89 | spot | Secure Cloud | — | Price page |
| Oracle Cloud (OCI) | $15.00 | on-demand | — | — | Price page |
Data updated: