NVIDIA RTX A6000
Ampere · PCIe · 48 GB VRAM
As of , the cheapest listed rate for the NVIDIA RTX A6000 is $0.30 per GPU-hour on DataCrunch (spot). Across 5 providers, the median on-demand rate is $0.52 per GPU-hour.
Buy
No retail listings tracked for this card in the last 30 days.
Compare the NVIDIA RTX A6000 with: NVIDIA L40S
Rent
| Provider | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| DataCrunch | $0.30 | spot | — | — | Price page |
| RunPod | $0.33 | on-demand | Community Cloud | — | Price page |
| RunPod | $0.33 | spot | Community Cloud | — | Price page |
| Hyperstack | $0.35 | reserved | — | commit | Price page |
| Hyperstack | $0.40 | spot | — | — | Price page |
| Vast.ai | $0.40 | on-demand floor | — | — | Price page |
| Hyperstack | $0.50 | on-demand | — | — | Price page |
| RunPod | $0.53 | on-demand | Secure Cloud | — | Price page |
| RunPod | $0.53 | spot | Secure Cloud | — | Price page |
| DataCrunch | $0.61 | on-demand | — | — | Price page |
| Lambda | $1.09 | on-demand | — | — | Price page |
Data updated: