NVIDIA L40S vs NVIDIA RTX A6000
What each costs to rent by the hour across the providers we track — NVIDIA L40S on 11 providers,NVIDIA RTX A6000 on 5.
As of , the NVIDIA L40S rents for a median $1.61 per GPU-hour on-demand versus $0.52 for the NVIDIA RTX A6000 — $1.10 (68%) more.
Side by side
| NVIDIA L40S | NVIDIA RTX A6000 | |
|---|---|---|
| Architecture | Ada | Ampere |
| VRAM | 48 GB | 48 GB |
| Form factor | PCIe | PCIe |
| Median on-demand, per GPU-hour | $1.61 | $0.52 |
| Cheapest listed rate | $0.69 DataCrunch, spot | $0.30 DataCrunch, spot |
| Median per GB of VRAM, per hour | $0.034 | $0.011 |
| Providers listing it | 11 | 5 |
Providers that list both
| Provider | NVIDIA L40S | NVIDIA RTX A6000 | Premium |
|---|---|---|---|
| RunPod | $0.79 Community Cloud | $0.33 Community Cloud | 139% |
| Vast.ai | $0.80 | $0.40 | 99% |
| DataCrunch | $1.37 | $0.61 | 125% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA L40S, NVIDIA RTX A6000.
Data updated: