Analysis
Short pieces, each dated and each built only from rates this site read on providers' own pages: every figure in a piece is listed under it with the page it came from and the time it was read. A piece is written on a day the data has something to say - a move, a card or provider that arrived, a week of the index closing - and on other days nothing is published. The tables stay the site's main answer; these pieces say what the tables showed on a day.
| Published | Piece | Answers | Figures |
|---|---|---|---|
| Six cards, two marketplace floors, 7.2% to 43.4% apart, 29 September Clore.ai joined our tables on 2026-09-29 as the site's second GPU marketplace. On the six cards both price, the two floors sit 7.2% to 43.4% apart. | J9 - shortlist GPU clouds by price before picking one | 21 | |
| H100 SXM median closed at $3.70, week of 21 September 2026 Our weekly H100 SXM median fell from $3.90 to $3.70 in the week of 21 September 2026. Of the 20 quotes read in both weeks, one listed rate changed. | J6 - tell whether H100 rates are falling before I commit | 21 | |
| RTX 4090 listed at $0.65 and $1.20 by one cloud, September 2026 EmpirioLabs changed a listed rate in all 33 of our comparable reads to September 27, 2026 - 96 moves on 14 cards. Its RTX 4090 read $0.65 and $1.20. | J10 - tell what changed since I last looked | 18 | |
| 13 new GPU clouds; cheapest H100 SXM still $1.79, September 2026 Thirteen clouds entered our table on September 25, 2026 with 96 rates. On 26 of the 29 cards they quote, the cheapest rate card is an older seller. | J9 - shortlist GPU clouds by price before picking one | 24 | |
| B300 rents from $4.95 to $17.80 a GPU-hour, September 2026 Amazon's first listed B300 rate, $17.80 per GPU-hour, is the dearest of eleven clouds we read on September 25, 2026. The median rate card is $8.20. | J1 - rent the cheapest B300 for a job I already sized | 13 | |
| Nebius H100: $3.85 on demand, from $0.79 spot, September 2026 On September 24, 2026 Nebius lists the HGX H100 at $3.85 per GPU-hour and preemptible from $0.79. We had published $4.50 and $3.85: the wrong columns. | J7 - check my provider's rates before I renew | 19 | |
| Spot GPU discounts run from 81.5% to nothing, September 2026 The typical spot rate is 50% below the same provider's on-demand rate on September 23, 2026 - at Nebius it is now 0% to 17.4% after a repricing. | J12 - decide whether committing or going spot is worth it | 14 | |
| H100 SXM costs $1.79 to $11.06 an hour, September 2026 The same NVIDIA H100 SXM is listed at 6.2 times the price across 19 clouds: the median, the spread and the spot discount on September 22, 2026. | J1 - rent the cheapest H100 for a job I already sized | 7 |
Data updated: