Cloud GPU market · 21 closed months · October 27, 2026
Cloud GPU market, month by month
100.8the H100 listed-rate index at the end of September 2026, from our own hourly scrape (base = 100 in its first week), moved only by listed price changes
One page per closed month, frozen as first published. About this page ↓
- Dollar median$3.56month end, 26 providers
| Month | Index at month end | Month over month | Median USD / GPU-hour | Providers | Source |
|---|---|---|---|---|---|
| September 2026 | 100.8 100 = week of September 7, 2026 | — | $3.56 | 26 | own scrape |
| August 2026 | 76.4 100 = week of January 6, 2025 | +2.6% | $3.85 | 7 | public catalog |
| July 2026 | 74.5 100 = week of January 6, 2025 | 0.0% | $3.85 | 7 | public catalog |
| June 2026 | 74.5 100 = week of January 6, 2025 | +4.5% | $3.85 | 7 | public catalog |
| May 2026 | 71.3 100 = week of January 6, 2025 | +1.6% | $3.29 | 7 | public catalog |
| April 2026 | 70.2 100 = week of January 6, 2025 | +3.7% | $3.49 | 6 | public catalog |
| March 2026 | 67.7 100 = week of January 6, 2025 | 0.0% | $2.95 | 7 | public catalog |
| February 2026 | 67.7 100 = week of January 6, 2025 | +2.4% | $3.20 | 6 | public catalog |
| January 2026 | 66.1 100 = week of January 6, 2025 | 0.0% | $2.97 | 6 | public catalog |
| December 2025 | 66.1 100 = week of January 6, 2025 | 0.0% | $2.97 | 6 | public catalog |
| November 2025 | 66.1 100 = week of January 6, 2025 | −1.8% | $2.97 | 6 | public catalog |
| October 2025 | 67.3 100 = week of January 6, 2025 | 0.0% | $2.99 | 6 | public catalog |
| September 2025 | 67.3 100 = week of January 6, 2025 | −3.7% | $2.99 | 6 | public catalog |
| August 2025 | 69.9 100 = week of January 6, 2025 | 0.0% | $2.99 | 6 | public catalog |
| July 2025 | 69.9 100 = week of January 6, 2025 | 0.0% | $2.99 | 6 | public catalog |
| June 2025 | 69.9 100 = week of January 6, 2025 | −11.0% | $2.99 | 6 | public catalog |
| May 2025 | 78.5 100 = week of January 6, 2025 | 0.0% | $2.99 | 5 | public catalog |
| April 2025 | 78.5 100 = week of January 6, 2025 | −8.6% | $2.99 | 5 | public catalog |
| March 2025 | 85.9 100 = week of January 6, 2025 | 0.0% | $4.57 | 5 | public catalog |
| February 2025 | 85.9 100 = week of January 6, 2025 | −14.1% | $4.57 | 5 | public catalog |
| January 2025 | 100.0 100 = week of January 6, 2025 | — | $7.24 | 4 | public catalog |
About this page
One page per closed month, generated from the weekly series — no hand-written commentary. Months before September 2026 come from history reconstructed from a public price catalog; later months from our own hourly scrape. Change sentences quote the base-100 index, which moves only on listed price changes; the dollar median is given as a level with its panel size. A month is frozen as first published: its figures are not recomputed afterwards, and any later difference is listed on its page with a date. As data: /market/months.json.
Weekly data behind every month: Price Index · data updated .
Data updated: