Cloud GPU market, month by month
One page per closed month, generated from the weekly series — no hand-written commentary. Months before September 2026 come from the reconstructed SkyPilot-catalog history; later months from our own hourly scrape. Change sentences quote the base-100 index, which moves only on listed price changes; the dollar median is given as a level with its panel size. A month is frozen as first published: its figures are not recomputed afterwards, and any later difference is listed on its page with a date. As data: /market/months.json.
| Month | Index at month end | Month over month | Median USD / GPU-hour | Providers | Source |
|---|---|---|---|---|---|
| August 2026 | 76.4 | +2.6% | $3.85 | 7 | SkyPilot catalog |
| July 2026 | 74.5 | 0.0% | $3.85 | 7 | SkyPilot catalog |
| June 2026 | 74.5 | +4.5% | $3.85 | 7 | SkyPilot catalog |
| May 2026 | 71.3 | +1.6% | $3.29 | 7 | SkyPilot catalog |
| April 2026 | 70.2 | +3.7% | $3.49 | 6 | SkyPilot catalog |
| March 2026 | 67.7 | 0.0% | $2.95 | 7 | SkyPilot catalog |
| February 2026 | 67.7 | +2.4% | $3.20 | 6 | SkyPilot catalog |
| January 2026 | 66.1 | 0.0% | $2.97 | 6 | SkyPilot catalog |
| December 2025 | 66.1 | 0.0% | $2.97 | 6 | SkyPilot catalog |
| November 2025 | 66.1 | −1.8% | $2.97 | 6 | SkyPilot catalog |
| October 2025 | 67.3 | 0.0% | $2.99 | 6 | SkyPilot catalog |
| September 2025 | 67.3 | −3.7% | $2.99 | 6 | SkyPilot catalog |
| August 2025 | 69.9 | 0.0% | $2.99 | 6 | SkyPilot catalog |
| July 2025 | 69.9 | 0.0% | $2.99 | 6 | SkyPilot catalog |
| June 2025 | 69.9 | −11.0% | $2.99 | 6 | SkyPilot catalog |
| May 2025 | 78.5 | 0.0% | $2.99 | 5 | SkyPilot catalog |
| April 2025 | 78.5 | −8.6% | $2.99 | 5 | SkyPilot catalog |
| March 2025 | 85.9 | 0.0% | $4.57 | 5 | SkyPilot catalog |
| February 2025 | 85.9 | −14.1% | $4.57 | 5 | SkyPilot catalog |
| January 2025 | 100.0 | — | $7.24 | 4 | SkyPilot catalog |
Weekly data behind every month: Price Index · data updated .
Data updated: