NVIDIA L4
Ada · PCIe · 24 GB VRAM
As of , the cheapest listed rate for the NVIDIA L4 is $0.34 per GPU-hour on Vast.ai (on-demand). Across 6 providers, the median on-demand rate is $0.80 per GPU-hour. With 24 GB of VRAM, that is $0.014 per GB of memory per hour at the cheapest rate and $0.033 at the median.
Buy
No retail listings tracked for this card in the last 30 days.
Rent
| Provider | USD / GPU-hour | USD / GB VRAM-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|---|
| Vast.ai | $0.34 | $0.014 | on-demand floor | — | — | Price page |
| Jarvislabs | $0.44 | $0.018 | on-demand | — | — | Price page |
| RunPod | $0.44 | $0.018 | on-demand | Community Cloud | — | Price page |
| RunPod | $0.44 | $0.018 | spot | Community Cloud | — | Price page |
| RunPod | $0.49 | $0.020 | on-demand | Secure Cloud | — | Price page |
| RunPod | $0.49 | $0.020 | spot | Secure Cloud | — | Price page |
| Modal | $0.80 | $0.033 | on-demand GPU only | — | — | Price page |
| Scaleway | $0.91 €0.79 listed · ECB 1.1614 on September 8, 2026 | $0.038 | on-demand | fr-par-1 | — | Price page |
| Scaleway | $0.91 €0.79 listed · ECB 1.1614 on September 8, 2026 | $0.038 | on-demand | fr-par-2 | — | Price page |
| Scaleway | $0.91 €0.79 listed · ECB 1.1614 on September 8, 2026 | $0.038 | on-demand | pl-waw-2 | — | Price page |
| OVHcloud | $1.00 | $0.042 | on-demand | US | — | Price page |
Data updated: