Rental price history · NVIDIA L4 · October 11, 2026
NVIDIA L4: rental price history
0%over 12 months · L4 like-for-like price index: the same providers and regions in both months, from a public price catalog
In September 2026 the L4 like-for-like median did not move. Over 12 months, 0%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
- Median rate card today$0.7522 providers, each once at its cheapest on-demand rate
- Cheapest on-demand today$0.27Hikube — 64% below the median
- Our weekly median, week of October 5$0.8017 providers in our own weekly series
About this series
Weekly listed on-demand rates for the NVIDIA L4, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 5 weeks, too few to draw as a line here. Its latest week, the week of : median $0.80 across 17 providers, cheapest $0.39 on Edgevana (source). Everything below is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the median listed on-demand rate went from $0.56 across 3 providers to $0.56 across 3; the cheapest listed rate in the last week was $0.49 on RunPod (IN) (source).
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $0.39 on RunPod (CA) in the week of November 3, 2025 (source).
Renting the L4 for a year or more?
The cheapest committed L4 rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $0.35 read | us-east4 cheapest of 2 providers | −37% ($0.56) |
| 3-year | $0.25 read | us-east4 | −55% ($0.56) |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the L4. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| us-east-1 | $0.80 | $0.80 | 0.0% | |
| us-east4 | $0.56 | $0.56 | 0.0% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.49 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.39 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 | |
| $0.56 · 3 | $0.44 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA L4 · monthly reviews: /market.
Data updated: