Google Cloud
Cloud Billing Catalog API (needs GCP_API_KEY). Plain per-GPU-hour SKUs in US regions, cheapest region kept; commitments/reserved/DWS skipped. GPU component only - A3/A2 VMs bill CPU and RAM separately. Some spot SKUs carry usageType OnDemand; type is decided from the description.
As of , Google Cloud lists 5 GPU models we track, from $0.31 per GPU-hour (NVIDIA A100 40GB) to $16.11 (NVIDIA B200).
| Website | cloud.google.com |
|---|---|
| Pricing page | cloud.google.com/compute/gpus-pricing |
| Regions | Not stated |
| Models tracked | 5 |
Compare Google Cloud with
Amazon Web Services (5 shared GPUs) · DataCrunch (5 shared GPUs) · Modal (5 shared GPUs) · RunPod (5 shared GPUs) · CoreWeave (4 shared GPUs) · Hyperstack (4 shared GPUs) · Jarvislabs (4 shared GPUs) · Lambda (4 shared GPUs) · Microsoft Azure (4 shared GPUs) · Oracle Cloud (OCI) (4 shared GPUs) · Vast.ai (4 shared GPUs) · GMI Cloud (3 shared GPUs) · Nebius (3 shared GPUs) · Together AI (3 shared GPUs) · Cudo Compute (2 shared GPUs)
All listed prices
| GPU | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| NVIDIA A100 40GB | $0.31 | spot GPU only | us-west2 | — | Price page |
| NVIDIA A100 80GB | $0.43 | spot GPU only | us-west4 | — | Price page |
| NVIDIA H100 SXM | $1.06 | spot GPU only | us-west2 | — | Price page |
| NVIDIA B200 | $1.64 | spot GPU only | us-east5 | — | Price page |
| NVIDIA A100 40GB | $2.93 | on-demand GPU only | us-central1 | — | Price page |
| NVIDIA A100 80GB | $3.93 | on-demand GPU only | us-central1 | — | Price page |
| NVIDIA H200 | $5.31 | spot GPU only | us-east4 | — | Price page |
| NVIDIA H200 | $9.31 | on-demand GPU only | us-west1 | — | Price page |
| NVIDIA H100 SXM | $9.80 | on-demand GPU only | us-west8 | — | Price page |
| NVIDIA B200 | $16.11 | on-demand GPU only | us-west1 | — | Price page |
Data updated: