NVIDIA V100
Volta · SXM · 16 GB VRAM
As of , the cheapest listed rate for the NVIDIA V100 is $0.09 per GPU-hour on DataCrunch (spot). The cheapest on-demand rate is $0.17 on DataCrunch. Across 4 providers, the median on-demand rate is $0.51 per GPU-hour. With 16 GB of VRAM, that is $0.005 per GB of memory per hour at the cheapest rate and $0.032 at the median.
Buy
No retail listings tracked for this card in the last 30 days.
Rent
| Provider | USD / GPU-hour | USD / GB VRAM-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|---|
| DataCrunch | $0.09 | $0.005 | spot | — | — | Price page |
| DataCrunch | $0.17 | $0.011 | on-demand | — | — | Price page |
| RunPod | $0.23 | $0.014 | on-demand | Community Cloud | — | Price page |
| RunPod | $0.23 | $0.014 | spot | Community Cloud | — | Price page |
| Lambda | $0.79 | $0.049 | on-demand | — | — | Price page |
| Paperspace | $1.15 $9.20/node ÷ 8 | $0.072 | on-demand | Paperspace | — | Price page |
Data updated: