NVIDIA L40
Ada · PCIe · 48 GB VRAM
As of , the cheapest listed rate for the NVIDIA L40 is $0.69 per GPU-hour on RunPod (on-demand, Community Cloud). Across 3 providers, the median on-demand rate is $0.91 per GPU-hour. With 48 GB of VRAM, that is $0.014 per GB of memory per hour at the cheapest rate and $0.019 at the median.
Buy
No retail listings tracked for this card in the last 30 days.
Rent
| Provider | USD / GPU-hour | USD / GB VRAM-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|---|
| RunPod | $0.69 | $0.014 | on-demand | Community Cloud | — | Price page |
| RunPod | $0.69 | $0.014 | spot | Community Cloud | — | Price page |
| Hyperstack | $0.70 | $0.015 | reserved | — | commit | Price page |
| CoreWeave | $0.78 $6.27/node ÷ 8 | $0.016 | spot | — | — | Price page |
| Hyperstack | $0.80 | $0.017 | spot | — | — | Price page |
| RunPod | $0.82 | $0.017 | on-demand | Secure Cloud | — | Price page |
| RunPod | $0.82 | $0.017 | spot | Secure Cloud | — | Price page |
| Hyperstack | $1.00 | $0.021 | on-demand | — | — | Price page |
| CoreWeave | $1.25 $10.00/node ÷ 8 | $0.026 | on-demand | — | — | Price page |
Data updated: