NVIDIA RTX 4090 — what a GPU-hour costs
Listed rates, not availability. 15 rates read between and . · Renting for a year or more? Reserved quotes ↓
Not enough monthly history for the RTX 4090 to state a trend yet.
Size your workload
Who is cheapest today, and what a month costs.
GPUsHours per monthRegionRTX 4090 by provider
One table per market, on-demand first; cheapest first within each.
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.39−20% vs median | flat | captured | Deploy ↗ | |
| $0.39−20% vs median | flat · 27 d | captured | Deploy ↗ | |
| $0.42−13% vs median | flat · 21 d | captured | Deploy ↗ | |
| $0.42−13% vs median | flat · 28 d | captured | Deploy ↗ | |
| $0.44−9% vs median | flat | captured | Deploy ↗ | |
| $0.44−9% vs median | −33.3% · 8 d | captured | Deploy ↗ | |
| $0.45−7% vs median | flat · 28 d | captured | Deploy ↗ | |
| $0.48−1% vs median | unconfirmedlast confirmed · not in the figures | Deploy ↗ | ||
| $0.490% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.54+11% vs median | stoppedlast confirmed · not in the figures | |||
| $0.58+20% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.65+34% vs median | −7.1% · 28 d | captured | Deploy ↗ | |
| $0.71+45% vs median | flat · 10 d | captured | Deploy ↗ | |
| $0.89+83% vs median | +20.3% · 22 d | captured | Deploy ↗ | |
| $0.89+83% vs median | +20.3% | captured | Deploy ↗ | |
| $0.98+102% vs median | flat · 25 d | captured | Deploy ↗ | |
| $0.99+104% vs median | flat · 28 d | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.57+17% vs median | flat · 28 d | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.16−67% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.22−55% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.27−44% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.33−32% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.34−30% vs median | flat · 22 d | captured | Deploy ↗ | |
| $0.34−30% vs median | flat | captured | Deploy ↗ | |
| $0.44−10% vs median | +17.5% · 24 d | captured | Deploy ↗ | |
| $0.50+2% vs median | +19.2% | captured | Deploy ↗ | |
| $0.58+19% vs median | +35.9% · 23 d | captured | Deploy ↗ | |
| $0.75+55% vs median | thin marketfewer offers than a floor needs · last floor · not in the figures | Deploy ↗ | ||
| $0.93+92% vs median | +94.4% | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.69+42% vs median | flat | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.35−28% vs median | flat | captured | Reserve ↗ |
Other cards today, median rate card per GPU-hour: H100 SXM $3.53 (Price Index) · B200 $7.50 · H200 $4.54 · B300 $8.99 · GB300 NVL72 $18.00 · MI325X $2.25 · all cards
Renting the RTX 4090 for a year or more?
The cheapest committed RTX 4090 rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the RTX 4090. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
As of , the cheapest listed rate for the NVIDIA RTX 4090 is $0.16 per GPU-hour on Salad (community, Lowest priority). The cheapest on-demand rate is $0.39 on CloudRift. Across 15 providers, the median rate card — each provider’s cheapest on-demand rate, community capacity and marketplace floors out — is $0.49 per GPU-hour, and the middle half of those rate cards sits between $0.43 and $0.80. Between rate cards, on-demand rates for the same card run from $0.39 (CloudRift) to $0.99 (Daytona), 2.5× apart across 15 providers. By market, the cheapest listed rates are $0.57 spot (Daytona, GPU only), $0.16 on community capacity (Salad), $0.39 on-demand (CloudRift) and $0.35 reserved with no stated term (CloudRift). To buy, the median new-condition listing is $3,149.99 across 18 sellers. With 24 GB of VRAM, that is $0.016 per GB of memory per hour at the cheapest on-demand rate and $0.020 at the median.
The two cheapest on-demand rate cards for the NVIDIA RTX 4090, side by side on every card they both list: CloudRift vs packet.ai.
Dated pieces on the NVIDIA RTX 4090: — RTX 4090 listed at $0.65 and $1.20 by one cloud, September 2026. Each is frozen as of its date.
As of , one provider prices the NVIDIA RTX 4090 on-demand as a whole 8-GPU node: $3.52 per node-hour (Sesterce, $0.44 per GPU). 8 GPUs at the cheapest on-demand rate ($0.39 on CloudRift) come to $3.12 an hour, where a provider rents 8 to one account and they need not share a unit. A unit price is what the provider quotes for the 8 GPUs together; whether it also rents one is not part of the quote. 1 prices it in units of 4 — the rate table below names each quote's own unit.
How it is computed
What we measure
Publicly listed rental prices for 79 GPU models (NVIDIA and AMD) at 99 providers — 1167 current quotes across seven markets — and the retail price of the cards.
Where it comes from
Each provider's own pricing page or API; retail from reseller pages. Every figure links back to its source.
How it is normalised
Node prices are divided by GPU count, per-second rates multiplied out, a price listed in another currency shown as listed, beside its USD figure at the dated official rate (ECB; the Bank of Russia for RUB and VND). A reservation published as a total for its term is divided by the hours in that term, 8,760 per year.
What is modelled, not measured
One figure: cost per million output tokens, a listed rate divided by the throughput NVIDIA published for that card, published with the run that produced it in /token-cost.json, not on this page. Risk is not a model — it is read off the market a quote is from.
What we never do
Never estimate a price, never convert a currency silently, never publish a number a reader cannot verify on the linked page.
1167 quotes · 99 providers. Seven files under CC BY 4.0; history is stored append-only and never rewritten.
Weekly history since 2025, with a like-for-like table per provider: NVIDIA RTX 4090 price history.
Retail listings
Median new-condition store price: $3,149.99 across 36 listings from 18 sellers, most recent October 19, 2026.
NVIDIA publishes a starting price of $1,599 for the NVIDIA RTX 4090 (nvidia.com, checked September 9, 2026). The median new store price is 197% of it. Datacenter cards have no published price to compare against, so this figure exists only for consumer models.
Median new marketplace listing: $3,250.00 across 18 listings from 7 sellers.
| Seller | Condition, kind | Price | Seen | Source |
|---|---|---|---|---|
| AliExpress - AliExpress-2659585106 | new store price | $1,012.79 | Listing | |
| Lampa | new store price | $1,120 | Listing | |
| AliExpress - AliExpress-2659585106 | new store price | $1,215.43 | Listing | |
| AliExpress - AliExpress-6004987220 | used store price | $1,594.50 | Listing | |
| Glocalzone | new store price | $1,936.59 | Listing | |
| eBay - shawn2019 | new marketplace listing | $1,999 | Listing | |
| Alibaba.com | new marketplace listing | $2,000 | Listing | |
| Wiredzone.com | new store price | $2,166 | Listing | |
| rightdeal.sk | new store price | $2,201.39 | Listing | |
| rightdeal.sk | new store price | $2,370.74 | Listing | |
| RTB Shopper | new store price | $2,419.99 | Listing | |
| eBay | new marketplace listing | $2,700 | Listing | |
| rightdeal.sk | new store price | $2,711.61 | Listing | |
| alibaba.com | used marketplace listing | $2,745 | Listing | |
| Swappa | new marketplace listing | $2,751 | Listing | |
| MBPC | new store price | $2,799.99 | Listing | |
| MBPC | new store price | $2,799.99 | Listing | |
| Viperatech | new store price | $2,800 | Listing | |
| Steve Mark | new store price | $2,850 | Listing | |
| Steve Mark | new store price | $2,850 | Listing | |
| MBPC | new store price | $2,899.99 | Listing | |
| eBay | new marketplace listing | $2,999 | Listing | |
| Swappa | new marketplace listing | $3,000 | Listing | |
| Swappa | new marketplace listing | $3,000 | Listing | |
| AliExpress - AliExpress-2675760098 | new store price | $3,097.63 | Listing | |
| MBPC | new store price | $3,099.99 | Listing | |
| MBPC | new store price | $3,099.99 | Listing | |
| PayMore Anaheim | new store price | $3,199.99 | Listing | |
| MBPC | new store price | $3,199.99 | Listing | |
| MBPC | new store price | $3,199.99 | Listing | |
| eBay | new marketplace listing | $3,200 | Listing | |
| eBay | new marketplace listing | $3,200 | Listing | |
| rightdeal.sk | new store price | $3,239.02 | Listing | |
| eBay | new marketplace listing | $3,299.99 | Listing | |
| eBay - wazno | new marketplace listing | $3,299.99 | Listing | |
| eBay - wazno | new marketplace listing | $3,299.99 | Listing | |
| eBay | new marketplace listing | $3,299.99 | Listing | |
| Bulk Devices | new store price | $3,325.77 | Listing | |
| Alibaba.com | used marketplace listing | $3,400 | Listing | |
| Computizer | new store price | $3,499 | Listing | |
| Aeonfly | new store price | $3,499.90 | Listing | |
| Computizer | new store price | $3,550 | Listing | |
| alibaba.com | used marketplace listing | $3,600 | Listing | |
| Orange Hardwares | new store price | $3,630 | Listing | |
| Aeonfly | new store price | $3,638.70 | Listing | |
| gpuprix.com | new store price | $3,679 | Listing | |
| eBay - halbry | new marketplace listing | $3,749 | Listing | |
| eBay - ova_stock | new marketplace listing | $3,750 | Listing | |
| eBay - wazno | new marketplace listing | $3,759.99 | Listing | |
| Aeonfly | new store price | $3,822.80 | Listing | |
| eBay - halbry | new marketplace listing | $3,850 | Listing | |
| Router-switch.com | new store price | $3,923 | Listing | |
| Buy Direct & Save | new store price | $3,999 | Listing | |
| MBPC | new store price | $3,999.99 | Listing | |
| MBPC | new store price | $3,999.99 | Listing | |
| MBPC | new store price | $3,999.99 | Listing | |
| MBPC | new store price | $3,999.99 | Listing | |
| eBay | new marketplace listing | $4,000 | Listing |
At the cheapest on-demand rate ($0.39/hour on CloudRift), that purchase price equals about 8,077 GPU-hours of rental — roughly 11 months of continuous use. The lower community rate ($0.16 on Salad) is left out: that capacity can be reclaimed or moves with supply. Power, hosting, cooling and idle time are not counted.
Compare the NVIDIA RTX 4090 with: NVIDIA RTX PRO 6000 Blackwell · NVIDIA L40S
Every rate on this page as data: /gpu/rtx-4090/prices.json — the same fields as prices.json, narrowed to this card. CC BY 4.0, no key, no rate limit. On your own page: embed this card’s cheapest rates (/embed/gpu/rtx-4090, an iframe, no script).
Data updated: