GPU cloud · 16 GPU models tracked
Salad
$0.06–$0.50per GPU-hour, the cheapest row to the dearest
Salad rents idle consumer GPUs and publishes a rate per card for each of four priority tiers. Its pricing page draws the table with a script, and the figures come from the file that page loads - open to anyone, no key and no account - so the link goes to the page where you can see them. High priority is never preempted by other workloads and is shown here as on-demand; Medium, Low and Lowest may be preempted, and are shown as spot. The price covers the GPU with the vCPU and memory the page says are included. Not shown: CPU-only groups, and reserved and volume deals, which publish no rate.
As of , Salad lists 16 GPU models we track, from $0.06 per GPU-hour (NVIDIA GeForce RTX 3080, community) to $0.50 (NVIDIA RTX 5090, community).
- Cheapest row$0.06NVIDIA GeForce RTX 3080 · community
- RTX 4090$0.33community · no on-demand rate
| Website | salad.com |
|---|---|
| Pricing page | salad.com/pricing/ |
| Regions and tiers | High priority, Low priority, Lowest priority, Medium priority — as labelled in the rates below |
| Models tracked | 16 |
Price by GPU
As of , per GPU-hour: the rate Salad lists for each card, with the market it is sold in. Salad lists no on-demand rate for any card we track, so no card here is placed against the providers’ on-demand rate cards; each card’s page shows its rates beside theirs.
| GPU | Salad’s listed rate, per GPU-hour |
|---|---|
| NVIDIA RTX 5090 | $0.50 community captured Deploy ↗ |
| NVIDIA RTX 4090 | $0.33 community captured Deploy ↗ |
| NVIDIA GeForce RTX 5080 | $0.26 community captured Deploy ↗ |
| NVIDIA GeForce RTX 4080 | $0.23 community captured Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ti | $0.23 community captured Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti SUPER | $0.21 community captured Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti | $0.20 community captured Deploy ↗ |
| NVIDIA GeForce RTX 3090 Ti | $0.19 community captured Deploy ↗ |
| NVIDIA GeForce RTX 3090 | $0.17 community captured Deploy ↗ |
| NVIDIA GeForce RTX 5070 | $0.17 community captured Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ti | $0.15 community captured Deploy ↗ |
| NVIDIA GeForce RTX 4070 | $0.15 community captured Deploy ↗ |
| NVIDIA GeForce RTX 5060 Ti | $0.15 community captured Deploy ↗ |
| NVIDIA GeForce RTX 3080 | $0.14 community captured Deploy ↗ |
| NVIDIA GeForce RTX 4060 Ti | $0.14 community captured Deploy ↗ |
| NVIDIA GeForce RTX 5060 | $0.11 community captured Deploy ↗ |
The same, in words
- Salad lists the NVIDIA RTX 5090 from $0.50 as community capacity (High priority), $0.25 spot (Lowest priority).
- Salad lists the NVIDIA RTX 4090 from $0.33 as community capacity (High priority), $0.16 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 5080 from $0.26 as community capacity (High priority), $0.15 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 4080 from $0.23 as community capacity (High priority), $0.11 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 5070 Ti from $0.23 as community capacity (High priority), $0.10 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 4070 Ti SUPER from $0.21 as community capacity (High priority), $0.09 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 4070 Ti from $0.20 as community capacity (High priority), $0.08 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 3090 Ti from $0.19 as community capacity (High priority), $0.10 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 3090 from $0.17 as community capacity (High priority), $0.09 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 5070 from $0.17 as community capacity (High priority), $0.08 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 3080 Ti from $0.15 as community capacity (High priority), $0.08 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 4070 from $0.15 as community capacity (High priority), $0.07 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 5060 Ti from $0.15 as community capacity (High priority), $0.07 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 3080 from $0.14 as community capacity (High priority), $0.06 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 4060 Ti from $0.14 as community capacity (High priority), $0.08 spot (Lowest priority).
- Salad lists the NVIDIA GeForce RTX 5060 from $0.11 as community capacity (High priority), $0.07 spot (Lowest priority).
All listed prices
One table per price type, never mixed. Every rate normalized to one GPU for one hour; a price opens the page it was read from, and 7d marks a rate that moved in the past seven days. The day each figure was first listed is in this page’s data, below.
On-demand
| GPU · what is sold | $ / GPU-hour | Read | Source |
|---|---|---|---|
| NVIDIA GeForce RTX 5060community · High priority | $0.11 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4060 Ticommunity · High priority | $0.14 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080community · High priority | $0.14 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060 Ticommunity · High priority | $0.15 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070community · High priority | $0.15 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ticommunity · High priority | $0.15 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070community · High priority | $0.17 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090community · High priority | $0.17 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090 Ticommunity · High priority | $0.19 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ticommunity · High priority | $0.20 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti SUPERcommunity · High priority | $0.21 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ticommunity · High priority | $0.23 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4080community · High priority | $0.23 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5080community · High priority | $0.26 | captured | Deploy ↗ |
| NVIDIA RTX 4090community · High priority | $0.33 | captured | Deploy ↗ |
| NVIDIA RTX 5090community · High priority | $0.50 | captured | Deploy ↗ |
Spot / interruptible
| GPU · what is sold | $ / GPU-hour | Read | Source |
|---|---|---|---|
| NVIDIA GeForce RTX 3080community · Lowest priority | $0.06 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060community · Lowest priority | $0.07 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060 Ticommunity · Lowest priority | $0.07 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070community · Lowest priority | $0.07 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ticommunity · Lowest priority | $0.08 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070community · Lowest priority | $0.08 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ticommunity · Lowest priority | $0.08 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4060 Ticommunity · Lowest priority | $0.08 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060community · Low priority | $0.08 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080community · Low priority | $0.09 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti SUPERcommunity · Lowest priority | $0.09 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090community · Lowest priority | $0.09 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060community · Medium priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060 Ticommunity · Low priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070community · Low priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ticommunity · Lowest priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090 Ticommunity · Lowest priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4060 Ticommunity · Low priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ticommunity · Low priority | $0.10 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070community · Low priority | $0.11 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4080community · Lowest priority | $0.11 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080community · Medium priority | $0.11 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090community · Low priority | $0.12 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ticommunity · Low priority | $0.12 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4060 Ticommunity · Medium priority | $0.12 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5060 Ticommunity · Medium priority | $0.12 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070community · Medium priority | $0.12 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti SUPERcommunity · Low priority | $0.13 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090 Ticommunity · Low priority | $0.13 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ticommunity · Medium priority | $0.13 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070community · Medium priority | $0.14 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ticommunity · Low priority | $0.14 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090community · Medium priority | $0.14 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5080community · Lowest priority | $0.15 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4080community · Low priority | $0.15 | captured | Deploy ↗ |
| NVIDIA RTX 4090community · Lowest priority | $0.16 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ticommunity · Medium priority | $0.16 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 3090 Ticommunity · Medium priority | $0.16 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti SUPERcommunity · Medium priority | $0.17 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ticommunity · Medium priority | $0.18 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5080community · Low priority | $0.19 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 4080community · Medium priority | $0.19 | captured | Deploy ↗ |
| NVIDIA RTX 4090community · Low priority | $0.22 | captured | Deploy ↗ |
| NVIDIA GeForce RTX 5080community · Medium priority | $0.22 | captured | Deploy ↗ |
| NVIDIA RTX 5090community · Lowest priority | $0.25 | captured | Deploy ↗ |
| NVIDIA RTX 4090community · Medium priority | $0.27 | captured | Deploy ↗ |
| NVIDIA RTX 5090community · Low priority | $0.33 | captured | Deploy ↗ |
| NVIDIA RTX 5090community · Medium priority | $0.42 | captured | Deploy ↗ |
Every rate on this page as data: /providers/salad/prices.json — the same fields as prices.json, narrowed to this provider. CC BY 4.0, no key, no rate limit. On your own page: embed this table (/embed/providers/salad, an iframe, no script).
Compare Salad with
Every provider that lists at least two of the same GPUs on-demand, most shared GPUs first; each opens the side-by-side page.
- Clore.ai 16 shared GPUs
- Vast.ai 15 shared GPUs
- RunPod 9 shared GPUs
- SwissGPU 5 shared GPUs
- immers.cloud 4 shared GPUs
- SynpixCloud 4 shared GPUs
- Trooper.AI 4 shared GPUs
- EmpirioLabs 3 shared GPUs
- GPU.ai 3 shared GPUs
- Lium 3 shared GPUs
- Beam 2 shared GPUs
- CloudRift 2 shared GPUs
- Dataoorts 2 shared GPUs
- Daytona 2 shared GPUs
- HexGrid 2 shared GPUs
- Hostinger 2 shared GPUs
- Nova Cloud 2 shared GPUs
- Sesterce 2 shared GPUs
Data updated: