NVIDIA RTX 5090
Blackwell · 32 GB VRAM
As of , the cheapest listed rate for the NVIDIA RTX 5090 is $0.40 per GPU-hour on Vast.ai (on-demand). Across 2 providers, the median on-demand rate is $0.69 per GPU-hour. To buy, the median new-condition listing is $4,434 across 11 sellers. With 32 GB of VRAM, that is $0.013 per GB of memory per hour at the cheapest rate and $0.022 at the median.
Buy
Median new-condition listing: $4,434 across 11 listings from 11 sellers, most recent September 8, 2026.
| Seller | Condition | Price | Seen | Source |
|---|---|---|---|---|
| Whatnot | new | $1,900 | Listing | |
| Serigrafia.eus | new | $1,991.99 | Listing | |
| Bonanza - Miss J Store's booth | new | $1,999 | Listing | |
| ASA Computers | new | $3,890 | Listing | |
| Westenditstore | new | $4,429.99 | Listing | |
| DirectDial | new | $4,434 | Listing | |
| Compu Devices | new | $4,806.80 | Listing | |
| PCNation | new | $4,835.52 | Listing | |
| Walmart - DalArk Direct | new | $5,319.05 | Listing | |
| Best Buy | new | $5,499.99 | Listing | |
| stockx.com | new | $5,799 | Listing |
At the cheapest tracked rental rate ($0.40/hour on Vast.ai), that purchase price equals about 10,983 GPU-hours of rental — roughly 15 months of continuous use. Power, hosting, cooling and idle time are not counted.
Rent
| Provider | USD / GPU-hour | USD / GB VRAM-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|---|
| Vast.ai | $0.40 | $0.013 | on-demand floor | — | — | Price page |
| RunPod | $0.69 | $0.022 | on-demand | Community Cloud | — | Price page |
| RunPod | $0.69 | $0.022 | spot | Community Cloud | — | Price page |
| RunPod | $0.99 | $0.031 | on-demand | Secure Cloud | — | Price page |
| RunPod | $0.99 | $0.031 | spot | Secure Cloud | — | Price page |
Data updated: