NVIDIA RTX 5090 — what a GPU-hour costs
Listed rates, not availability. Read . · Renting for a year or more? Reserved quotes ↓
Not enough monthly history for the RTX 5090 to state a trend yet.
Size your workload
Who is cheapest today, and what a month costs.
GPUsHours per monthRegionRTX 5090 by provider
One table per market, on-demand first; cheapest first within each.
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.55−30% vs median | flat · 28 d | captured | Deploy ↗ | |
| $0.61−23% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.62−22% vs median | flat · 10 d | captured | Deploy ↗ | |
| $0.64−19% vs median | flat · 21 d | captured | Deploy ↗ | |
| $0.65−18% vs median | +8.3% | captured | Deploy ↗ | |
| $0.66−16% vs median | flat · 28 d | captured | Deploy ↗ | |
| $0.71−9% vs median | unconfirmedlast confirmed · not in the figures | Deploy ↗ | ||
| $0.72−9% vs median | flat | captured | Deploy ↗ | |
| $0.78−1% vs median | stoppedlast confirmed · not in the figures | |||
| $0.790% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.84+6% vs median | flat · 12 d | captured | Deploy ↗ | |
| $0.90+14% vs median | unconfirmedlast confirmed · not in the figures | Deploy ↗ | ||
| $0.90+14% vs median | −35.7% · 28 d | captured | Deploy ↗ | |
| $1.19+51% vs median | +20.2% · 22 d | captured | Deploy ↗ | |
| $1.19+51% vs median | +20.2% | captured | Deploy ↗ | |
| $1.26+60% vs median | flat · 10 d | captured | Deploy ↗ | |
| $1.29+63% vs median | flat · 28 d | captured | Deploy ↗ | |
| $1.58+100% vs median | flat · 25 d | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.74−6% vs median | flat · 28 d | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.25−68% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.33−58% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.42−47% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.50−37% vs median | flat · 23 d | captured | Deploy ↗ | |
| $0.63−20% vs median | +20.8% · 24 d | captured | Deploy ↗ | |
| $0.65−17% vs median | +22.4% | captured | Deploy ↗ | |
| $0.69−13% vs median | +68.3% · 22 d | captured | Deploy ↗ | |
| $0.69−13% vs median | flat | captured | Deploy ↗ | |
| $0.70−12% vs median | +33.4% | captured | Deploy ↗ | |
| $0.70−11% vs median | +37.1% · 23 d | captured | Deploy ↗ | |
| $0.93+18% vs median | thin marketfewer offers than a floor needs · last floor · not in the figures | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $1.09+38% vs median | flat | captured | Deploy ↗ |
| Provider · what is sold | $ / GPU-hour | 30 days | Read | Source |
|---|---|---|---|---|
| $0.59−25% vs median | +9.3% | captured | Reserve ↗ |
Other cards today, median rate card per GPU-hour: H100 SXM $3.53 (Price Index) · B200 $7.50 · H200 $4.54 · B300 $8.99 · GB300 NVL72 $18.00 · MI325X $2.25 · RTX 4090 $0.49 · all cards
Renting the RTX 5090 for a year or more?
The cheapest committed RTX 5090 rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the RTX 5090. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
As of , the cheapest listed rate for the NVIDIA RTX 5090 is $0.25 per GPU-hour on Salad (community, Lowest priority). The cheapest on-demand rate is $0.55 on HexGrid (Secure Cloud). Across 15 providers, the median rate card — each provider’s cheapest on-demand rate, community capacity and marketplace floors out — is $0.79 per GPU-hour, and the middle half of those rate cards sits between $0.65 and $1.19. Between rate cards, on-demand rates for the same card run from $0.55 (HexGrid) to $1.58 (immers.cloud), 2.9× apart across 15 providers. By market, the cheapest listed rates are $0.74 spot (Daytona, GPU only), $0.25 on community capacity (Salad), $0.55 on-demand (HexGrid) and $0.59 reserved with no stated term (CloudRift). To buy, the median new-condition listing is $5,389.99 across 18 sellers. With 32 GB of VRAM, that is $0.017 per GB of memory per hour at the cheapest on-demand rate and $0.025 at the median.
The two cheapest on-demand rate cards for the NVIDIA RTX 5090, side by side on every card they both list: HexGrid vs SwissGPU.
Dated pieces on the NVIDIA RTX 5090: — Four rates for one RTX 5090, $0.50 down to $0.25, 30 September 2026. Each is frozen as of its date.
As of , one provider prices the NVIDIA RTX 5090 on-demand as a unit of 4 GPUs: $6.32 per unit-hour (immers.cloud, rtx5090-4.8.128.160, $1.58 per GPU). 4 GPUs at the cheapest on-demand rate ($0.55 on HexGrid) come to $2.20 an hour, where a provider rents 4 to one account and they need not share a unit. A unit price is what the provider quotes for the 4 GPUs together; whether it also rents one is not part of the quote.
How it is computed
What we measure
Publicly listed rental prices for 79 GPU models (NVIDIA and AMD) at 99 providers — 1167 current quotes across seven markets — and the retail price of the cards.
Where it comes from
Each provider's own pricing page or API; retail from reseller pages. Every figure links back to its source.
How it is normalised
Node prices are divided by GPU count, per-second rates multiplied out, a price listed in another currency shown as listed, beside its USD figure at the dated official rate (ECB; the Bank of Russia for RUB and VND). A reservation published as a total for its term is divided by the hours in that term, 8,760 per year.
What is modelled, not measured
One figure: cost per million output tokens, a listed rate divided by the throughput NVIDIA published for that card, published with the run that produced it in /token-cost.json, not on this page. Risk is not a model — it is read off the market a quote is from.
What we never do
Never estimate a price, never convert a currency silently, never publish a number a reader cannot verify on the linked page.
1167 quotes · 99 providers. Seven files under CC BY 4.0; history is stored append-only and never rewritten.
Weekly history since 2025, with a like-for-like table per provider: NVIDIA RTX 5090 price history.
Retail listings
Median new-condition store price: $5,389.99 across 45 listings from 18 sellers, most recent October 19, 2026.
NVIDIA publishes a starting price of $1,999 for the NVIDIA RTX 5090 (nvidia.com, checked September 9, 2026). The median new store price is 270% of it. Datacenter cards have no published price to compare against, so this figure exists only for consumer models.
Median new marketplace listing: $4,157.99 across 8 listings from 8 sellers.
| Seller | Condition, kind | Price | Seen | Source |
|---|---|---|---|---|
| Whatnot | new marketplace listing | $1,900 | Listing | |
| Bonanza - Miss J Store's booth | new marketplace listing | $1,999 | Listing | |
| Alibaba.com | new marketplace listing | $3,000 | Listing | |
| rightdeal.sk | new store price | $3,055.62 | Listing | |
| RTB Shopper | new store price | $3,069.99 | Listing | |
| Stockyfy.com | new store price | $3,250.39 | Listing | |
| Stockyfy.com | new store price | $3,250.39 | Listing | |
| Stockyfy.com | new store price | $3,250.39 | Listing | |
| Zaytoun Solutions | new store price | $3,600 | Listing | |
| ASA Computers | new store price | $3,890 | Listing | |
| eBay | new marketplace listing | $3,999.99 | Listing | |
| smicro.eu | new store price | $4,041.48 | Listing | |
| DirectDial | new store price | $4,280 | Listing | |
| eBay - missouri-liquidation | new marketplace listing | $4,315.99 | Listing | |
| DirectDial | new store price | $4,322 | Listing | |
| DirectDial | new store price | $4,434 | Listing | |
| DirectDial | new store price | $4,434 | Listing | |
| AliExpress - AliExpress-6003672109 | new store price | $4,446.09 | Listing | |
| DirectDial | new store price | $4,576 | Listing | |
| DirectDial | new store price | $4,690 | Listing | |
| Central Computers | new store price | $4,699.99 | Listing | |
| Neobits.com | new store price | $4,985 | Listing | |
| SHI International | new store price | $4,988 | Listing | |
| SHI International | new store price | $4,988 | Listing | |
| DirectDial | new store price | $5,098 | Listing | |
| Silarius | new store price | $5,126.99 | Listing | |
| rightdeal.sk | new store price | $5,387.73 | Listing | |
| RTB Shopper | new store price | $5,389.99 | Listing | |
| Central Computers | new store price | $5,399.99 | Listing | |
| Zoro.com | new store price | $5,435.31 | Listing | |
| SHI International | new store price | $5,494 | Listing | |
| SHI International | new store price | $5,494 | Listing | |
| ServerOrbit.com | new store price | $5,496 | Listing | |
| Neobits.com | new store price | $5,499.87 | Listing | |
| A5 IT | new store price | $5,537.03 | Listing | |
| Central Computers | new store price | $5,599.99 | Listing | |
| SHI International | new store price | $5,630 | Listing | |
| Neobits.com | new store price | $5,671.22 | Listing | |
| Central Computers | new store price | $5,699.99 | Listing | |
| Staples | new store price | $5,699.99 | Listing | |
| Staples | new store price | $5,699.99 | Listing | |
| Paradox Customs | new store price | $5,750 | Listing | |
| MBPC | new store price | $5,799.99 | Listing | |
| MBPC | new store price | $5,799.99 | Listing | |
| DirectDial | new store price | $5,834 | Listing | |
| eBay - kuaka02 | new marketplace listing | $5,850 | Listing | |
| DirectDial | new store price | $5,940 | Listing | |
| Neobits.com | new store price | $5,993.96 | Listing | |
| stockx.com | new marketplace listing | $5,998 | Listing | |
| MBPC | new store price | $5,999.99 | Listing | |
| MBPC | new store price | $5,999.99 | Listing | |
| MBPC | new store price | $5,999.99 | Listing | |
| Jawa.gg | new marketplace listing | $6,000 | Listing |
At the cheapest on-demand rate ($0.55/hour on HexGrid, Secure Cloud), that purchase price equals about 9,800 GPU-hours of rental — roughly 13 months of continuous use. The lower community rate ($0.25 on Salad) is left out: that capacity can be reclaimed or moves with supply. Power, hosting, cooling and idle time are not counted.
Every rate on this page as data: /gpu/rtx-5090/prices.json — the same fields as prices.json, narrowed to this card. CC BY 4.0, no key, no rate limit. On your own page: embed this card’s cheapest rates (/embed/gpu/rtx-5090, an iframe, no script).
Data updated: