NVIDIA RTX PRO 6000 Blackwell
Blackwell · PCIe · 96 GB VRAM
As of , the cheapest listed rate for the NVIDIA RTX PRO 6000 Blackwell is $0.94 per GPU-hour on DataCrunch (spot). Across 7 providers, the median on-demand rate is $1.89 per GPU-hour.
Buy
No retail listings tracked for this card in the last 30 days.
Compare the NVIDIA RTX PRO 6000 Blackwell with: NVIDIA RTX 4090 · NVIDIA L40S
Rent
| Provider | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| DataCrunch | $0.94 | spot | — | — | Price page |
| Nebius | $0.95 | reserved | — | commit | Price page |
| CoreWeave | $1.20 $9.56/node ÷ 8 | spot | — | — | Price page |
| Hyperstack | $1.30 | reserved | — | commit | Price page |
| Hyperstack | $1.48 | spot | — | — | Price page |
| RunPod | $1.69 | on-demand | Community Cloud | — | Price page |
| RunPod | $1.69 | spot | Community Cloud | — | Price page |
| Nebius | $1.80 | on-demand | — | — | Price page |
| Hyperstack | $1.85 | on-demand | — | — | Price page |
| DataCrunch | $1.89 | on-demand | — | — | Price page |
| Jarvislabs | $1.89 | on-demand | — | — | Price page |
| RunPod | $2.09 | on-demand | Secure Cloud | — | Price page |
| RunPod | $2.09 | spot | Secure Cloud | — | Price page |
| CoreWeave | $2.50 $20.00/node ÷ 8 | on-demand | — | — | Price page |
| Modal | $3.03 | on-demand GPU only | — | — | Price page |
Data updated: