NVIDIA RTX PRO 6000 Blackwell vs NVIDIA L40S
What each costs to rent by the hour across the providers we track — NVIDIA RTX PRO 6000 Blackwell on 41 providers, NVIDIA L40S on 40.
As of , the NVIDIA RTX PRO 6000 Blackwell has a median rate card of $2.21 per GPU-hour versus $1.40 for the NVIDIA L40S — $0.82 (37%) more for 100% more memory.
Side by side
| NVIDIA RTX PRO 6000 Blackwell | NVIDIA L40S | |
|---|---|---|
| Architecture | Blackwell | Ada |
| VRAM | 96 GB | 48 GB |
| Form factor | PCIe | PCIe |
| Median rate card, per GPU-hour | $2.21 | $1.40 |
| Cheapest listed rate | $0.65 Hostinger, on-demand, from captured | $0.57 CloudRift, reserved captured |
| Median per GB of VRAM, per hour | $0.023 | $0.029 |
| Providers listing it | 41 | 40 |
Providers that list both
| Provider | NVIDIA RTX PRO 6000 Blackwell | NVIDIA L40S | L40S vs RTX PRO 6000 Blackwell |
|---|---|---|---|
| $0.65 from captured | $0.96 from captured | +$0.31 (+48%) | |
| $1.09 from captured | $0.76 from captured | −$0.33 (−30%) | |
| $1.40 captured | $0.95 captured | −$0.45 (−32%) | |
| $1.69 from captured | $0.80 from captured | −$0.89 (−53%) | |
| $1.80 captured | $1.55 from captured | −$0.25 (−14%) | |
| $1.99 Secure Cloud captured | $1.00 Secure Cloud captured | −$0.99 (−50%) | |
| $2.14 captured | $1.00 captured | −$1.14 (−53%) | |
| $2.15 from captured | $0.97 from captured | −$1.18 (−55%) | |
| $2.17 Virginia - us-east-4 captured | $1.09 Midwest - us-midwest-1 captured | −$1.08 (−50%) | |
| $2.19 captured | $0.97 captured | −$1.22 (−56%) | |
| $2.20 captured | $1.20 captured | −$1.00 (−45%) | |
| $2.49 Secure Cloud captured | $1.09 Secure Cloud captured | −$1.40 (−56%) | |
| $2.49 captured | $1.20 captured | −$1.29 (−52%) | |
| $2.49 captured | $1.81 captured | −$0.68 (−27%) | |
| $2.50 GPU only captured | $1.95 GPU only captured | −$0.55 (−22%) | |
| $2.50 captured | $2.25 captured | −$0.25 (−10%) | |
| $2.58 GPU only captured | $1.26 GPU only captured | −$1.31 (−51%) | |
| $2.75 aws captured | $1.80 aws captured | −$0.95 (−35%) | |
| $3.03 GPU only captured | $1.95 GPU only captured | −$1.08 (−36%) | |
| $3.36 us-east-1 captured | $1.86 us-east-1 captured | −$1.50 (−45%) | |
| $4.00 captured | $1.80 captured | −$2.20 (−55%) | |
| $4.50 captured | $3.50 captured | −$1.00 (−22%) |
Medians are median rate cards — each provider once, at its cheapest on-demand rate, community capacity and marketplace floors out — the same figure as on each card's page; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table: NVIDIA RTX PRO 6000 Blackwell, NVIDIA L40S. On your own page: embed this comparison (/embed/gpus/rtx-pro-6000-vs-l40s, an iframe, no script).
Data updated: