NVIDIA RTX PRO 6000 Blackwell vs NVIDIA L40S
What each costs to rent by the hour across the providers we track — NVIDIA RTX PRO 6000 Blackwell on 7 providers,NVIDIA L40S on 11.
As of , the NVIDIA RTX PRO 6000 Blackwell rents for a median $1.89 per GPU-hour on-demand versus $1.61 for the NVIDIA L40S — $0.28 (15%) more for 100% more memory.
Side by side
| NVIDIA RTX PRO 6000 Blackwell | NVIDIA L40S | |
|---|---|---|
| Architecture | Blackwell | Ada |
| VRAM | 96 GB | 48 GB |
| Form factor | PCIe | PCIe |
| Median on-demand, per GPU-hour | $1.89 | $1.61 |
| Cheapest listed rate | $0.94 DataCrunch, spot | $0.69 DataCrunch, spot |
| Median per GB of VRAM, per hour | $0.020 | $0.034 |
| Providers listing it | 7 | 11 |
Providers that list both
| Provider | NVIDIA RTX PRO 6000 Blackwell | NVIDIA L40S | Premium |
|---|---|---|---|
| RunPod | $1.69 Community Cloud | $0.79 Community Cloud | 114% |
| Nebius | $1.80 | $1.55 | 16% |
| DataCrunch | $1.89 | $1.37 | 38% |
| CoreWeave | $2.50 | $2.25 | 11% |
| Modal | $3.03 | $1.95 | 55% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA RTX PRO 6000 Blackwell, NVIDIA L40S.
Data updated: