Oracle Cloud (OCI)
Public price list API, already per GPU per hour, single global list price. Cloud@Customer SKUs skipped.
As of , Oracle Cloud (OCI) lists 8 GPU models we track, from $3.50 per GPU-hour (NVIDIA L40S) to $18.00 (NVIDIA GB300 NVL72).
| Website | www.oracle.com/cloud/ |
|---|---|
| Pricing page | www.oracle.com/cloud/compute/gpu/pricing/ |
| Regions | Not stated |
| Models tracked | 8 |
Compare Oracle Cloud (OCI) with
DataCrunch (7 shared GPUs) · CoreWeave (6 shared GPUs) · Modal (6 shared GPUs) · RunPod (6 shared GPUs) · Amazon Web Services (5 shared GPUs) · Hyperstack (5 shared GPUs) · Nebius (5 shared GPUs) · Vast.ai (5 shared GPUs) · GMI Cloud (4 shared GPUs) · Google Cloud (4 shared GPUs) · Microsoft Azure (4 shared GPUs) · Cudo Compute (3 shared GPUs) · Jarvislabs (3 shared GPUs) · Lambda (3 shared GPUs) · Together AI (3 shared GPUs)
All listed prices
| GPU | USD / GPU-hour | Type | Region | Min. commitment | Source |
|---|---|---|---|---|---|
| NVIDIA L40S | $3.50 | on-demand | — | — | Price page |
| NVIDIA A100 80GB | $4.00 | on-demand | — | — | Price page |
| NVIDIA H100 SXM | $10.00 | on-demand | — | — | Price page |
| NVIDIA H200 | $10.00 | on-demand | — | — | Price page |
| NVIDIA B200 | $14.00 | on-demand | — | — | Price page |
| NVIDIA B300 | $15.00 | on-demand | — | — | Price page |
| NVIDIA GB200 NVL72 | $16.00 | on-demand | — | — | Price page |
| NVIDIA GB300 NVL72 | $18.00 | on-demand | — | — | Price page |
Data updated: