GeForce RTX 3090 offers
1 GPU × 1 hour · lowest estimate first
Listed GPU-hour rates for GeForce RTX 3090 start at $0.18 an hour (on-demand) at OpenRelay.
Contract rates are hourly equivalents. A short run does not remove the minimum term; request a full contract quote.
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPURegion not stated | $0.181 GPU billed · $0.18/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.291 GPU billed · $0.29/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.351 GPU billed · $0.35/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.381 GPU billed · $0.38/GPU-h€0.34 listed · ECB 1.1052 on November 13, 2026 | View ↗ | |
| Per GPURegion not stated | $0.411 GPU billed · $0.41/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.421 GPU billed · $0.42/GPU-h0.35 CHF listed · ECB 1.192748 on November 13, 2026 | View ↗ | |
| Per GPURegion not stated | $0.491 GPU billed · $0.49/GPU-h | View ↗ | |
| Per GPUSecure Cloud | $0.501 GPU billed · $0.50/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.601 GPU billed · $0.60/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.611 GPU billed · $0.61/GPU-h50.00 RUB listed · Bank of Russia 0.012173 on November 14, 2026 | View ↗ | |
| 4-GPU nodeRegion not stated | $3.074 GPUs billed · $0.77/GPU-h63.04 RUB listed · Bank of Russia 0.012173 on November 14, 2026 | View ↗ |
| Provider | Region / listed unit | Job estimate | Offer |
|---|---|---|---|
| Per GPULowest priority | $0.091 GPU billed · $0.09/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.121 GPU billed · $0.12/GPU-h | View ↗ | |
| Per GPULow priority | $0.131 GPU billed · $0.13/GPU-h | View ↗ | |
| Per GPUMedium priority | $0.161 GPU billed · $0.16/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.171 GPU billed · $0.17/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.181 GPU billed · $0.18/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.191 GPU billed · $0.19/GPU-h | View ↗ | |
| Per GPURegion not stated | $0.191 GPU billed · $0.19/GPU-h | View ↗ | |
| Per GPUHigh priority | $0.201 GPU billed · $0.20/GPU-h | View ↗ | |
| Per GPUCommunity Cloud | $0.221 GPU billed · $0.22/GPU-h | View ↗ | |
| 2-GPU nodeMulti-GPU machines | $0.282 GPUs billed · $0.14/GPU-h | View ↗ | |
| 4-GPU nodeMulti-GPU machines | $0.534 GPUs billed · $0.13/GPU-h | View ↗ | |
| 2-GPU nodeMulti-GPU machines | $1.152 GPUs billed · $0.58/GPU-h | View ↗ |
No currently confirmed quotes for this rental type. Choose another rental type or GPU.
Estimate from listed rates. CPU, storage, transfer and tax may be extra. Live capacity is not verified.
As of , the cheapest listed rate for the NVIDIA GeForce RTX 3090 is $0.09 per GPU-hour on Salad (community, Lowest priority). The cheapest on-demand rate is $0.18 on OpenRelay. Across 11 providers, the median rate card — each provider’s cheapest on-demand rate, community capacity and marketplace floors out — is $0.42 per GPU-hour, and the middle half of those rate cards sits between $0.36 and $0.55. Between rate cards, on-demand rates for the same card run from $0.18 (OpenRelay) to $0.77 (immers.cloud), 4.3× apart across 11 providers. By market, the cheapest listed rates are $0.09 on community capacity (Salad) and $0.18 on-demand (OpenRelay). With 24 GB of VRAM, that is $0.007 per GB of memory per hour at the cheapest on-demand rate and $0.017 at the median.
The two cheapest on-demand rate cards for the NVIDIA GeForce RTX 3090, side by side on every card they both list: OpenRelay vs CloudGPU.
As of , one provider prices the NVIDIA GeForce RTX 3090 on-demand as a unit of 4 GPUs: $3.07 per unit-hour (immers.cloud, rtx3090-4.16.32.160, $0.77 per GPU). 4 GPUs at the cheapest on-demand rate ($0.18 on OpenRelay) come to $0.72 an hour, where a provider rents 4 to one account and they need not share a unit. A unit price is what the provider quotes for the 4 GPUs together; whether it also rents one is not part of the quote.
8 GPUs for a month, 24/7 (730 h) cost from $1,051 at the listed on-demand rate of OpenRelay ($0.18 per GPU-hour); the job bar above ranks every provider for a job of your own.
Weekly history since 2025, with a like-for-like table per provider: NVIDIA GeForce RTX 3090 price history.
Retail listings
No retail listings tracked for this card in the last 30 days.
Every rate on this page as data: /gpu/rtx-3090/prices.json — the same fields as prices.json, narrowed to this card. CC BY 4.0, no key, no rate limit. On your own page: embed this card’s cheapest rates (/embed/gpu/rtx-3090, an iframe, no script).
Data updated: