NVIDIA RTX 4090 vs NVIDIA RTX PRO 6000 Blackwell
What each costs to rent by the hour across the providers we track — NVIDIA RTX 4090 on 18 providers, NVIDIA RTX PRO 6000 Blackwell on 41.
As of , the NVIDIA RTX PRO 6000 Blackwell has a median rate card of $2.21 per GPU-hour versus $0.49 for the NVIDIA RTX 4090 — $1.73 (78%) more for 300% more memory.
Side by side
| NVIDIA RTX 4090 | NVIDIA RTX PRO 6000 Blackwell | |
|---|---|---|
| Architecture | Ada | Blackwell |
| VRAM | 24 GB | 96 GB |
| Form factor | — | PCIe |
| Median rate card, per GPU-hour | $0.49 | $2.21 |
| Cheapest listed rate | $0.16 Salad, community captured | $0.65 Hostinger, on-demand, from captured |
| Median per GB of VRAM, per hour | $0.020 | $0.023 |
| Providers listing it | 18 | 41 |
Providers that list both
| Provider | NVIDIA RTX 4090 | NVIDIA RTX PRO 6000 Blackwell | RTX PRO 6000 Blackwell vs RTX 4090 |
|---|---|---|---|
| $0.42 from captured | $0.65 from captured | +$0.23 (+55%) | |
| $0.42 captured | $1.56 captured | +$1.14 (+271%) | |
| $0.44 from captured | $1.09 from captured | +$0.65 (+148%) | |
| $0.44 from captured | $2.15 from captured | +$1.71 (+389%) | |
| $0.45 Secure Cloud captured | $1.99 Secure Cloud captured | +$1.54 (+342%) | |
| $0.49 captured | $2.43 captured | +$1.94 (+400%) | |
| $0.58 Yotta Series captured | $1.23 Orion Series captured | +$0.65 (+113%) | |
| $0.65 captured | $4.00 captured | +$3.35 (+515%) | |
| $0.71 from captured | $2.16 from captured | +$1.46 (+206%) | |
| $0.89 Secure Cloud captured | $2.49 Secure Cloud captured | +$1.60 (+180%) | |
| $0.89 from captured | $1.69 from captured | +$0.80 (+90%) | |
| $0.99 GPU only captured | $3.03 GPU only captured | +$2.04 (+206%) |
Medians are median rate cards — each provider once, at its cheapest on-demand rate, community capacity and marketplace floors out — the same figure as on each card's page; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table: NVIDIA RTX 4090, NVIDIA RTX PRO 6000 Blackwell. On your own page: embed this comparison (/embed/gpus/rtx-4090-vs-rtx-pro-6000, an iframe, no script).
Data updated: