NVIDIA B200 vs NVIDIA B300
What each costs to rent by the hour across the providers we track — NVIDIA B200 on 13 providers,NVIDIA B300 on 7.
As of , the NVIDIA B300 rents for a median $7.50 per GPU-hour on-demand versus $6.97 for the NVIDIA B200 — $0.53 (7%) more for 50% more memory.
Side by side
| NVIDIA B200 | NVIDIA B300 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| VRAM | 192 GB | 288 GB |
| Form factor | SXM | SXM |
| Median on-demand, per GPU-hour | $6.97 | $7.50 |
| Cheapest listed rate | $1.64 Google Cloud, spot, GPU only | $3.75 DataCrunch, spot |
| Median per GB of VRAM, per hour | $0.036 | $0.026 |
| Providers listing it | 13 | 7 |
Providers that list both
| Provider | NVIDIA B200 | NVIDIA B300 | Premium |
|---|---|---|---|
| RunPod | $5.98 Community Cloud | $6.94 Community Cloud | 16% |
| Hyperstack | $6.00 | $7.40 | 23% |
| DataCrunch | $6.11 | $7.50 | 23% |
| Modal | $6.25 | $7.10 | 14% |
| Nebius | $7.15 | $7.85 | 10% |
| Oracle Cloud (OCI) | $14.00 | $15.00 | 7% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA B200, NVIDIA B300.
Data updated: