NVIDIA H200 vs NVIDIA B200
What each costs to rent by the hour across the providers we track — NVIDIA H200 on 14 providers,NVIDIA B200 on 13.
As of , the NVIDIA B200 rents for a median $6.97 per GPU-hour on-demand versus $4.54 for the NVIDIA H200 — $2.43 (35%) more for 36% more memory.
Side by side
| NVIDIA H200 | NVIDIA B200 | |
|---|---|---|
| Architecture | Hopper | Blackwell |
| VRAM | 141 GB | 192 GB |
| Form factor | SXM | SXM |
| Median on-demand, per GPU-hour | $4.54 | $6.97 |
| Cheapest listed rate | $2.00 DataCrunch, spot | $1.64 Google Cloud, spot, GPU only |
| Median per GB of VRAM, per hour | $0.032 | $0.036 |
| Providers listing it | 14 | 13 |
Providers that list both
| Provider | NVIDIA H200 | NVIDIA B200 | Premium |
|---|---|---|---|
| GMI Cloud | $2.60 | $4.00 | 54% |
| RunPod | $3.59 Community Cloud | $5.98 Community Cloud | 67% |
| Vast.ai | $3.98 | $7.51 | 89% |
| Hyperstack | $3.99 | $6.00 | 50% |
| DataCrunch | $4.00 | $6.11 | 53% |
| Nebius | $4.50 | $7.15 | 59% |
| Modal | $4.54 | $6.25 | 38% |
| Together AI | $5.99 | $8.19 | 37% |
| CoreWeave | $6.30 | $8.60 | 36% |
| Amazon Web Services | $7.91 us-east-1 | $14.24 us-east-1 | 80% |
| Google Cloud | $9.31 us-west1 | $16.11 us-west1 | 73% |
| Oracle Cloud (OCI) | $10.00 | $14.00 | 40% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA H200, NVIDIA B200.
Data updated: