NVIDIA GB200 NVL72 vs NVIDIA B200
What each costs to rent by the hour across the providers we track — NVIDIA GB200 NVL72 on 6 providers, NVIDIA B200 on 39.
As of , the NVIDIA GB200 NVL72 has a median rate card of $13.25 per GPU-hour versus $7.50 for the NVIDIA B200 — $5.75 (43%) more for 3% less memory.
Side by side
| NVIDIA GB200 NVL72 | NVIDIA B200 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| VRAM | 186 GB | 192 GB |
| Form factor | NVL72 | SXM |
| Median rate card, per GPU-hour | $13.25 | $7.50 |
| Cheapest listed rate | $5.00 Bitdeer AI, 3-year, from captured | $1.45 Google Cloud, spot, GPU only captured |
| Median per GB of VRAM, per hour | $0.071 | $0.039 |
| Providers listing it | 6 | 39 |
Providers that list both
| Provider | NVIDIA GB200 NVL72 | NVIDIA B200 | B200 vs GB200 NVL72 |
|---|---|---|---|
| $6.94 from captured | $4.69 from captured | −$2.25 (−32%) | |
| $8.00 from captured | $5.00 from captured | −$3.00 (−37%) | |
| $10.50 captured | $8.60 captured | −$1.90 (−18%) | |
| $16.00 captured | $14.00 captured | −$2.00 (−12%) |
Medians are median rate cards — each provider once, at its cheapest on-demand rate, community capacity and marketplace floors out — the same figure as on each card's page; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table: NVIDIA GB200 NVL72, NVIDIA B200. On your own page: embed this comparison (/embed/gpus/gb200-vs-b200, an iframe, no script).
Data updated: