NVIDIA GB200 NVL72 vs NVIDIA B200
What each costs to rent by the hour across the providers we track — NVIDIA GB200 NVL72 on 4 providers,NVIDIA B200 on 13.
As of , the NVIDIA GB200 NVL72 rents for a median $13.25 per GPU-hour on-demand versus $6.97 for the NVIDIA B200 — $6.28 (47%) more for -3% less memory.
Side by side
| NVIDIA GB200 NVL72 | NVIDIA B200 | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| VRAM | 186 GB | 192 GB |
| Form factor | NVL72 | SXM |
| Median on-demand, per GPU-hour | $13.25 | $6.97 |
| Cheapest listed rate | $6.22 Microsoft Azure, spot | $1.64 Google Cloud, spot, GPU only |
| Median per GB of VRAM, per hour | $0.071 | $0.036 |
| Providers listing it | 4 | 13 |
Providers that list both
| Provider | NVIDIA GB200 NVL72 | NVIDIA B200 | Premium |
|---|---|---|---|
| GMI Cloud | $8.00 | $4.00 | 100% |
| CoreWeave | $10.50 | $8.60 | 22% |
| Oracle Cloud (OCI) | $16.00 | $14.00 | 14% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA GB200 NVL72, NVIDIA B200.
Data updated: