NVIDIA H100 SXM vs NVIDIA B200
What each costs to rent by the hour across the providers we track — NVIDIA H100 SXM on 16 providers,NVIDIA B200 on 13.
As of , the NVIDIA B200 rents for a median $6.97 per GPU-hour on-demand versus $3.85 for the NVIDIA H100 SXM — $3.12 (45%) more for 140% more memory.
Side by side
| NVIDIA H100 SXM | NVIDIA B200 | |
|---|---|---|
| Architecture | Hopper | Blackwell |
| VRAM | 80 GB | 192 GB |
| Form factor | SXM | SXM |
| Median on-demand, per GPU-hour | $3.85 | $6.97 |
| Cheapest listed rate | $1.06 Google Cloud, spot, GPU only | $1.64 Google Cloud, spot, GPU only |
| Median per GB of VRAM, per hour | $0.048 | $0.036 |
| Providers listing it | 16 | 13 |
Providers that list both
| Provider | NVIDIA H100 SXM | NVIDIA B200 | Premium |
|---|---|---|---|
| GMI Cloud | $2.00 | $4.00 | 100% |
| Vast.ai | $2.41 | $7.51 | 212% |
| RunPod | $2.69 Community Cloud | $5.98 Community Cloud | 122% |
| Hyperstack | $3.20 | $6.00 | 87% |
| DataCrunch | $3.25 | $6.11 | 88% |
| Nebius | $3.85 | $7.15 | 86% |
| Modal | $3.95 | $6.25 | 58% |
| Together AI | $3.99 | $8.19 | 105% |
| Lambda | $3.99 | $6.69 | 68% |
| CoreWeave | $6.16 | $8.60 | 40% |
| Amazon Web Services | $6.88 us-east-1 | $14.24 us-east-1 | 107% |
| Google Cloud | $9.80 us-west8 | $16.11 us-west1 | 64% |
| Oracle Cloud (OCI) | $10.00 | $14.00 | 40% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA H100 SXM, NVIDIA B200.
Data updated: