NVIDIA H100 SXM vs NVIDIA H100 PCIe
What each costs to rent by the hour across the providers we track — NVIDIA H100 SXM on 16 providers,NVIDIA H100 PCIe on 4.
As of , the NVIDIA H100 SXM rents for a median $3.85 per GPU-hour on-demand versus $2.50 for the NVIDIA H100 PCIe — $1.35 (35%) more.
Side by side
| NVIDIA H100 SXM | NVIDIA H100 PCIe | |
|---|---|---|
| Architecture | Hopper | Hopper |
| VRAM | 80 GB | 80 GB |
| Form factor | SXM | PCIe |
| Median on-demand, per GPU-hour | $3.85 | $2.50 |
| Cheapest listed rate | $1.06 Google Cloud, spot, GPU only | $1.75 Hyperstack, reserved |
| Median per GB of VRAM, per hour | $0.048 | $0.031 |
| Providers listing it | 16 | 4 |
Providers that list both
| Provider | NVIDIA H100 SXM | NVIDIA H100 PCIe | Premium |
|---|---|---|---|
| Vast.ai | $2.41 | $2.47 | 3% |
| RunPod | $2.69 Community Cloud | $1.99 Community Cloud | 35% |
| Hyperstack | $3.20 | $2.50 | 28% |
| Lambda | $3.99 | $3.29 | 21% |
Medians are across on-demand rates only; the cheapest listed rate may be spot or a community tier and is labelled as such. Compare providers directly on the overview, or see each GPU's full table:NVIDIA H100 SXM, NVIDIA H100 PCIe.
Data updated: