Rental price history · NVIDIA A100 40GB · October 11, 2026
NVIDIA A100 40GB: rental price history
+41%over 12 months · A100 40GB like-for-like price index: the same providers and regions in both months, from a public price catalog
In September 2026 the A100 40GB like-for-like median did not move. Over 12 months, +41%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
- Median rate card today$1.9919 providers, each once at its cheapest on-demand rate
- Cheapest on-demand today$0.76centron — 62% below the median
- Our weekly median, week of October 5$1.9819 providers in our own weekly series
About this series
Weekly listed on-demand rates for the NVIDIA A100 40GB, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 6 weeks, too few to draw as a line here. Its latest week, the week of : median $1.98 across 19 providers, cheapest $0.67 on GPU.ai (source). Everything below is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the median listed on-demand rate went from $2.93 across 3 providers to $2.37 across 4; the cheapest listed rate in the last week was $1.53 on Cudo Compute (no-kristiansand-1) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $0.72 on Verda (FIN-01) in the week of May 18, 2026 (source).
Renting the A100 40GB for a year or more?
The cheapest committed A100 40GB rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $0.89 read | cheapest of 3 providers | −18% ($1.09) |
| 3-year | $0.69 read | cheapest of 3 providers | −37% ($1.09) |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the A100 40GB. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| europe-west4 | $2.93 | $2.93 | 0.0% | |
| europe-central-1 | $1.29 | $1.99 | +54.3% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $2.37 · 4 | $1.53 | |
| $1.99 · 5 | $1.29 | |
| $1.99 · 5 | $1.26 | |
| $2.37 · 4 | $1.53 | |
| $2.37 · 4 | $1.53 | |
| $2.37 · 4 | $1.53 | |
| $2.37 · 4 | $1.53 | |
| $2.37 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $1.29 | |
| $1.61 · 5 | $0.72 | |
| $1.80 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.80 · 4 | $1.53 | |
| $1.57 · 4 | $1.48 | |
| $1.57 · 4 | $1.48 | |
| $1.55 · 4 | $1.37 | |
| $1.55 · 4 | $1.37 | |
| $1.55 · 4 | $1.37 | |
| $1.55 · 4 | $1.37 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.49 · 4 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $1.61 · 3 | $1.29 | |
| $2.93 · 3 | $1.29 | |
| $2.93 · 3 | $1.29 | |
| $2.93 · 3 | $1.29 | |
| $2.93 · 3 | $1.29 | |
| $2.93 · 3 | $1.29 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA A100 40GB · monthly reviews: /market.
Data updated: