Rental price history · NVIDIA H100 SXM · October 10, 2026
NVIDIA H100 SXM: rental price history
+19%over 12 months · H100 SXM like-for-like price index: the same providers and regions in both months, from a public price catalog
In the last closed month (September 2026) the H100 SXM like-for-like median rose 2.6%, the second month running. Over 12 months, +19%. Today's rates read . About this series ↓ · Weekly table ↓ · Reserved quotes ↓
- Price Index today$3.5229 providers, each once at its cheapest on-demand rate
- Cheapest on-demand today$1.79Cudo Compute — 49% below the median
- Our weekly median, week of October 5$3.4929 providers in our own weekly series
About this series
Weekly listed on-demand rates for the NVIDIA H100 SXM, one point per ISO week: the number of providers listing it, the median of each provider’s cheapest region, and the cheapest listed rate with who listed it. Marketplace floors are left out. Nothing here is written by hand.
Our own hourly scrape — the series every other page of this site uses — has 6 weeks, too few to draw as a line here. Its latest week, the week of : median $3.49 across 29 providers, cheapest $1.79 on Cudo Compute (no-kristiansand-1) (source). Everything below is the series reconstructed from a public price catalog: a different panel, read second-hand from a public catalog, and never merged with ours — so its figure for the same week differs, and neither is “the” median.
From the history reconstructed from a public price catalog: between the week of and the week of , the median listed on-demand rate went from $7.24 across 4 providers to $3.99 across 7; the cheapest listed rate in the last week was $1.82 on Cudo Compute (no-kristiansand-1) (source). The panel changed size over the period, so read the two medians as levels, not as one move; the table below compares each provider with itself.
The lowest listed on-demand rate in the history reconstructed from a public price catalog: $1.82 on Cudo Compute (no-kristiansand-1) in the week of September 1, 2025 (source).
Renting the H100 SXM for a year or more?
The cheapest committed H100 SXM rate each provider publishes, by term. A commitment is paid whether the GPU runs or not.
| Term | Per GPU-hour | Provider | vs its on-demand |
|---|---|---|---|
| 1-year | $1.80 €1.61 listed · ECB 1.1206 on October 9, 2026 read | cheapest of 6 providers | −15% ($2.12) |
| 3-year | $1.79 read | cheapest of 4 providers | −24% ($2.36) |
| Other commitment commit | $2.72 read | cheapest of 2 providers | — |
Across every card, a 1-year rate runs a median −15% against the same provider’s on-demand rate (7 providers); a 3-year rate −30% (5 providers). Every committed rate, card by card.
Get quotes for the H100 SXM. A person at GPU Economy reads your request and passes it to up to three providers that list a rate for the card, the cheapest listed first; the quotes come from them, directly to you.
We may be paid a fee if a request becomes a contract; who receives it follows the listed rates, never a fee, and it changes no published rate or the Price Index (how, privacy).
Same provider, first week vs last week — public catalog
| Provider | Region | First week | Last week | Change |
|---|---|---|---|---|
| us-east-1 | $12.29 | $6.88 | −44.0% | |
| us-central1 | $9.80 | $9.80 | 0.0% | |
| europe-central-1 | $2.99 | $3.99 | +33.4% |
Weekly points — public catalog
| Week of | Median, providers | Cheapest listed |
|---|---|---|
| $3.99 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.92 · 6 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.92 · 6 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.85 · 7 | $1.82 | |
| $3.29 · 7 | $1.82 | |
| $3.64 · 6 | $1.82 | |
| $3.49 · 6 | $1.82 | |
| $3.49 · 6 | $1.82 | |
| $3.49 · 6 | $1.82 | |
| $2.99 · 7 | $1.82 | |
| $2.99 · 7 | $1.82 | |
| $2.99 · 7 | $1.82 | |
| $2.95 · 7 | $1.82 | |
| $2.95 · 7 | $1.82 | |
| $3.20 · 6 | $1.82 | |
| $2.95 · 7 | $1.82 | |
| $3.20 · 6 | $1.82 | |
| $3.20 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.97 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $1.82 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 6 | $2.28 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $2.99 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.57 · 5 | $2.95 | |
| $4.69 · 5 | $2.95 | |
| $7.24 · 4 | $2.99 | |
| $7.24 · 4 | $2.99 | |
| $7.24 · 4 | $2.99 | |
| $7.24 · 4 | $2.99 |
The H100 index, reconstructed weekly from the public catalog
The Price Index's rule applied to the public price catalog before our own series began: each week, the median of each provider's cheapest H100 SXM on-demand rate as the catalog listed it, when at least 4 providers contributed, and a base-100 index over providers present week to week. Second-hand, a different panel, never merged with ours; how it is made: /price-index, methodology. Data: CSV.
| Week of | Median, quotes · providers | Index (base = 100) |
|---|---|---|
| $3.99 · 7 · 7 | 78.4 | |
| $3.85 · 7 · 7 | 76.4 | |
| $3.85 · 7 · 7 | 76.4 | |
| $3.85 · 7 · 7 | 76.4 | |
| $3.85 · 7 · 7 | 76.4 | |
| $3.85 · 7 · 7 | 75.7 | |
| $3.85 · 7 · 7 | 75.7 | |
| $3.92 · 6 · 6 | 75.7 | |
| $3.85 · 7 · 7 | 75.7 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.92 · 6 · 6 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.85 · 7 · 7 | 74.5 | |
| $3.29 · 7 · 7 | 71.3 | |
| $3.64 · 6 · 6 | 71.3 | |
| $3.49 · 6 · 6 | 70.2 | |
| $3.49 · 6 · 6 | 70.2 | |
| $3.49 · 6 · 6 | 70.2 | |
| $2.99 · 7 · 7 | 70.2 | |
| $2.99 · 7 · 7 | 70.2 | |
| $2.99 · 7 · 7 | 70.2 | |
| $2.95 · 7 · 7 | 67.7 | |
| $2.95 · 7 · 7 | 67.7 | |
| $3.20 · 6 · 6 | 67.7 | |
| $2.95 · 7 · 7 | 67.7 | |
| $3.20 · 6 · 6 | 67.7 | |
| $3.20 · 6 · 6 | 67.7 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.97 · 6 · 6 | 66.1 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 67.3 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 6 · 6 | 69.9 | |
| $2.99 · 5 · 5 | 69.9 | |
| $2.99 · 5 · 5 | 69.9 | |
| $2.99 · 5 · 5 | 69.9 | |
| $2.99 · 5 · 5 | 69.9 | |
| $2.99 · 5 · 5 | 78.5 | |
| $2.99 · 5 · 5 | 78.5 | |
| $2.99 · 5 · 5 | 78.5 | |
| $2.99 · 5 · 5 | 78.5 | |
| $2.99 · 5 · 5 | 78.5 | |
| $2.99 · 5 · 5 | 78.5 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.57 · 5 · 5 | 85.9 | |
| $4.69 · 5 · 5 | 100.0 | |
| $7.24 · 4 · 4 | 100.0 | |
| $7.24 · 4 · 4 | 100.0 | |
| $7.24 · 4 · 4 | 100.0 | |
| $7.24 · 4 · 4 | 100.0 |
The catalog series is second-hand: we vouch that the catalog published each number on that date; every figure links to the exact commit. Current rates and the buy price: NVIDIA H100 SXM · monthly reviews: /market.
Data updated: