CoreWeave vs Modal
As of , Modal lists the lower on-demand rate on 5 of the 6 GPUs both offer on-demand; CoreWeave wins on 1. On the priciest shared card both list on-demand, NVIDIA B200: CoreWeave $8.60 vs Modal $6.25 per GPU-hour on-demand — Modal is $2.35 (27%) cheaper.
On-demand, per GPU-hour
| GPU | Difference | Cheaper | ||
|---|---|---|---|---|
| NVIDIA B200 median $7.50 · 34 providers · lowest Beam $4.11 from | $8.60 captured Deploy ↗ | $6.25 GPU only captured Deploy ↗ | $2.35 (27%) | Modal |
| NVIDIA H200 median $4.56 · 50 providers · lowest Beam $2.09 from | $6.30 captured Deploy ↗ | $4.54 GPU only captured Deploy ↗ | $1.77 (28%) | Modal |
| NVIDIA H100 SXM median $3.52 · 38 providers · lowest Cudo Compute $1.79 GPU only | $6.16 captured Deploy ↗ | $3.95 GPU only captured Deploy ↗ | $2.21 (36%) | Modal |
| NVIDIA A100 80GB median $2.00 · 58 providers · lowest CloudRift $1.05 | $2.70 captured Deploy ↗ | $2.50 GPU only captured Deploy ↗ | $0.20 (7%) | Modal |
| NVIDIA RTX PRO 6000 Blackwell median $2.21 · 38 providers · lowest Hostinger $0.65 from | $2.50 captured Deploy ↗ | $3.03 GPU only captured Deploy ↗ | $0.53 (18%) | CoreWeave |
| NVIDIA L40S median $1.40 · 38 providers · lowest CloudRift $0.63 | $2.25 captured Deploy ↗ | $1.95 GPU only captured Deploy ↗ | $0.30 (13%) | Modal |
Spot / interruptible, per GPU-hour
| GPU | CoreWeave | Modal |
|---|---|---|
| NVIDIA B200 | $4.26 captured | — |
| NVIDIA H200 | $2.58 captured | — |
| NVIDIA H100 SXM | $2.44 captured | — |
| NVIDIA A100 80GB | $1.19 captured | — |
| NVIDIA RTX PRO 6000 Blackwell | $1.20 captured | — |
| NVIDIA L40S | $0.98 captured | — |
How this is compared
Cloud GPU rental prices of CoreWeave and Modal, compared per GPU-hour on the GPUs both list. Where a provider has several tiers or regions, its cheapest on-demand rate is used and labelled. Community capacity (RunPod Community Cloud) and marketplace floors are shown only where a provider has nothing else, and never decide which is cheaper.
GPU by GPU
- NVIDIA B200: CoreWeave $8.60 vs Modal $6.25 per GPU-hour on-demand — Modal is $2.35 (27%) cheaper.
- NVIDIA H200: CoreWeave $6.30 vs Modal $4.54 per GPU-hour on-demand — Modal is $1.77 (28%) cheaper.
- NVIDIA H100 SXM: CoreWeave $6.16 vs Modal $3.95 per GPU-hour on-demand — Modal is $2.21 (36%) cheaper.
- NVIDIA A100 80GB: CoreWeave $2.70 vs Modal $2.50 per GPU-hour on-demand — Modal is $0.20 (7%) cheaper.
- NVIDIA RTX PRO 6000 Blackwell: CoreWeave $2.50 vs Modal $3.03 per GPU-hour on-demand — CoreWeave is $0.53 (18%) cheaper.
- NVIDIA L40S: CoreWeave $2.25 vs Modal $1.95 per GPU-hour on-demand — Modal is $0.30 (13%) cheaper.
Not compared: GPUs only one of the two lists, reserved/committed tiers, and anything either provider prices only on request. See each provider's page for its full list.
Data updated: