Edgevana vs Salad
As of , Edgevana and Salad share 15 GPUs today, but on none do both list an on-demand rate: at least one side is community capacity or a marketplace floor, compared below and not counted. On the priciest shared card, NVIDIA RTX 5090: Edgevana $0.54 (from) vs Salad $0.50 (High priority) per GPU-hour — not the same market, not counted.
On-demand, per GPU-hour
| GPU | Edgevana | Salad | Difference | Cheaper |
|---|---|---|---|---|
| NVIDIA RTX 5090 median $0.76 · 14 providers · lowest Edgevana $0.54 from | $0.54 from captured Deploy ↗ | $0.50 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3090 Ti median $0.49 · 2 providers · lowest RunPod $0.46 | $0.52 from captured Deploy ↗ | $0.19 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA RTX 4090 median $0.47 · 14 providers · lowest CloudRift $0.39 | $0.40 from captured Deploy ↗ | $0.33 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5080 median $0.34 · 3 providers · lowest SwissGPU $0.30 | $0.34 from captured Deploy ↗ | $0.26 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4080 median $0.26 · 2 providers · lowest SwissGPU $0.24 | $0.27 from captured Deploy ↗ | $0.23 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3080 Ti | $0.25 from captured Deploy ↗ | $0.15 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 Ti | $0.20 from captured Deploy ↗ | $0.20 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 Ti SUPER | $0.20 from captured Deploy ↗ | $0.21 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5070 | $0.20 from captured Deploy ↗ | $0.17 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 | $0.19 from captured Deploy ↗ | $0.15 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5060 Ti | $0.19 from captured Deploy ↗ | $0.15 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5070 Ti | $0.17 from captured Deploy ↗ | $0.23 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4060 Ti | $0.16 from captured Deploy ↗ | $0.14 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3090 median $0.45 · 8 providers · lowest Edgevana $0.14 from | $0.14 from captured Deploy ↗ | $0.17 High priority captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3080 median $0.23 · 3 providers · lowest Edgevana $0.13 from | $0.13 from captured Deploy ↗ | $0.14 High priority captured Deploy ↗ | — | not the same market |
Spot / interruptible, per GPU-hour
| GPU | Edgevana | Salad |
|---|---|---|
| NVIDIA RTX 5090 | — | $0.25 captured |
| NVIDIA GeForce RTX 3090 Ti | — | $0.10 captured |
| NVIDIA RTX 4090 | — | $0.16 captured |
| NVIDIA GeForce RTX 5080 | — | $0.15 captured |
| NVIDIA GeForce RTX 4080 | — | $0.11 captured |
| NVIDIA GeForce RTX 3080 Ti | — | $0.08 captured |
| NVIDIA GeForce RTX 4070 Ti | — | $0.08 captured |
| NVIDIA GeForce RTX 4070 Ti SUPER | — | $0.09 captured |
| NVIDIA GeForce RTX 5070 | — | $0.08 captured |
| NVIDIA GeForce RTX 4070 | — | $0.07 captured |
| NVIDIA GeForce RTX 5060 Ti | — | $0.07 captured |
| NVIDIA GeForce RTX 5070 Ti | — | $0.10 captured |
| NVIDIA GeForce RTX 4060 Ti | — | $0.08 captured |
| NVIDIA GeForce RTX 3090 | — | $0.09 captured |
| NVIDIA GeForce RTX 3080 | — | $0.06 captured |
How this is compared
Cloud GPU rental prices of Edgevana and Salad, compared per GPU-hour on the GPUs both list. Where a provider has several tiers or regions, its cheapest on-demand rate is used and labelled. Community capacity (RunPod Community Cloud) and marketplace floors are shown only where a provider has nothing else, and never decide which is cheaper.
GPU by GPU
- NVIDIA RTX 5090: Edgevana $0.54 (from) vs Salad $0.50 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3090 Ti: Edgevana $0.52 (from) vs Salad $0.19 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA RTX 4090: Edgevana $0.40 (from) vs Salad $0.33 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5080: Edgevana $0.34 (from) vs Salad $0.26 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4080: Edgevana $0.27 (from) vs Salad $0.23 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3080 Ti: Edgevana $0.25 (from) vs Salad $0.15 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070 Ti: Edgevana $0.20 (from) vs Salad $0.20 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070 Ti SUPER: Edgevana $0.20 (from) vs Salad $0.21 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5070: Edgevana $0.20 (from) vs Salad $0.17 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070: Edgevana $0.19 (from) vs Salad $0.15 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5060 Ti: Edgevana $0.19 (from) vs Salad $0.15 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5070 Ti: Edgevana $0.17 (from) vs Salad $0.23 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4060 Ti: Edgevana $0.16 (from) vs Salad $0.14 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3090: Edgevana $0.14 (from) vs Salad $0.17 (High priority) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3080: Edgevana $0.13 (from) vs Salad $0.14 (High priority) per GPU-hour — not the same market, not counted.
Not compared: GPUs only one of the two lists, reserved/committed tiers, and anything either provider prices only on request. See each provider's page for its full list.
Data updated: