Marketplace · 13 GPU models tracked
Clore.ai
$0.05–$0.55per GPU-hour, the cheapest row to the dearest
A marketplace where hosts set their own prices. Each figure is a floor - the median of the five cheapest listings that Clore itself marks verified ("rating above 4 with reviews"), rentable and payable in dollars - withheld when too few are listed. Clore lists a price per day; the figure here is that price with the renter fee Clore charges, divided by 24, which is what its own table shows per hour. Machines with several GPUs and its spot market are not read.
As of , Clore.ai lists 13 GPU models we track, from $0.05 per GPU-hour (NVIDIA RTX A2000, community, floor) to $0.55 (NVIDIA RTX 5090, community, floor).
- Cheapest row$0.05NVIDIA RTX A2000 · community, floor
- RTX 4090$0.37cheapest tier listed
| Website | clore.ai |
|---|---|
| Pricing page | clore.ai/marketplace |
| Regions and tiers | Multi-GPU machines — as labelled in the rates below |
| Models tracked | 13 |
Price by GPU
As of , per GPU-hour, cheapest tier first named:
- Clore.ai lists the NVIDIA RTX 5090 from $0.51 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 4080 SUPER from $0.37 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA RTX 4090 from $0.37 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 5080 from $0.31 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 4080 from $0.31 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 4070 Ti from $0.24 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 5070 Ti from $0.22 as a marketplace floor (Multi-GPU machines, floor, 3-GPU node).
- Clore.ai lists the NVIDIA GeForce RTX 3080 Ti from $0.20 as a marketplace floor (Multi-GPU machines, floor, 4-GPU node).
- Clore.ai lists the NVIDIA GeForce RTX 3090 from $0.20 as a marketplace floor (floor).
- Clore.ai lists the NVIDIA GeForce RTX 3080 from $0.15 as a marketplace floor (Multi-GPU machines, floor, 3-GPU node).
- Clore.ai lists the NVIDIA GeForce RTX 3070 from $0.11 as a marketplace floor (Multi-GPU machines, floor, 7-GPU node).
- Clore.ai lists the NVIDIA GeForce RTX 3060 from $0.09 as a marketplace floor (Multi-GPU machines, floor, 6-GPU node).
- Clore.ai lists the NVIDIA RTX A2000 from $0.05 as a marketplace floor (Multi-GPU machines, floor, 8-GPU node).
All listed prices
One table per price type, never mixed. Every rate normalized to one GPU for one hour.
On-demand
| GPU | USD / GPU-hour | 7-day change | Type | Region | Min. commitment | Source, captured | Deploy |
|---|---|---|---|---|---|---|---|
| NVIDIA RTX A2000 | $0.05 $0.43/node ÷ 8 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3060 | $0.09 $0.53/node ÷ 6 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3070 | $0.11 $0.77/node ÷ 7 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3060 | $0.12 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3070 | $0.13 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3080 | $0.15 $0.44/node ÷ 3 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3080 | $0.16 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ti | $0.20 $0.79/node ÷ 4 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3090 | $0.20 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3080 Ti | $0.22 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ti | $0.22 $0.67/node ÷ 3 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti | $0.24 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 5070 Ti | $0.25 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 3090 | $0.26 $1.05/node ÷ 4 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 4070 Ti | $0.29 $0.88/node ÷ 3 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 4080 | $0.31 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 5080 | $0.31 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 4080 SUPER | $0.37 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA RTX 4090 | $0.37 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 5080 | $0.43 $1.74/node ÷ 4 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA GeForce RTX 4080 SUPER | $0.44 $1.31/node ÷ 3 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since first read, Sep 29, 2026 | Deploy ↗ |
| NVIDIA RTX 4090 | $0.46 $0.92/node ÷ 2 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA RTX 5090 | $0.51 | — | on-demand floor | — | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
| NVIDIA RTX 5090 | $0.55 $1.09/node ÷ 2 | — | on-demand floor | Multi-GPU machines | — | Price page read from the provider’s API unchanged since Sep 30, 2026 | Deploy ↗ |
Every rate on this page as data: /providers/clore/prices.json — the same fields as prices.json, narrowed to this provider. CC BY 4.0, no key, no rate limit. On your own page: embed this table (/embed/providers/clore, an iframe, no script).
Compare Clore.ai with
Every provider that lists at least two of the same GPUs on-demand, most shared GPUs first; each opens the side-by-side page.
- Vast.ai 12 shared GPUs
- RunPod 11 shared GPUs
- immers.cloud 4 shared GPUs
- EmpirioLabs 3 shared GPUs
- Beam 2 shared GPUs
- CloudRift 2 shared GPUs
- Daytona 2 shared GPUs
- HexGrid 2 shared GPUs
- Nova Cloud 2 shared GPUs
Data updated: