Clore.ai vs Vast.ai
As of , Clore.ai and Vast.ai share 20 GPUs today, but on none do both list an on-demand rate: at least one side is community capacity or a marketplace floor, compared below and not counted. Not compared today: 9 more shared GPUs, where one side's quote is not confirmed within 48 hours or is a thin market. On the priciest shared card, NVIDIA RTX PRO 6000 Blackwell: Clore.ai $0.74 (floor) vs Vast.ai $1.47 (floor) per GPU-hour — not the same market, not counted. On other people's machines - community capacity and marketplace floors, a market of its own - Clore.ai lists the lower rate on 15 of the 20 shared GPUs. Compared apart ↓
On-demand, per GPU-hour
| GPU | Difference | Cheaper | ||
|---|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell median $2.19 · 42 providers · lowest Hostinger $0.65 from | $0.74 floor captured Deploy ↗ | $1.47 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4080 SUPER | $0.39 floor captured Deploy ↗ | $0.21 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA RTX 5090 median $0.76 · 24 providers · lowest OpenRelay $0.52 | $0.35 floor captured Deploy ↗ | $0.46 floor captured Deploy ↗ | — | not the same market |
| NVIDIA RTX 4090 median $0.58 · 17 providers · lowest OpenRelay $0.35 | $0.26 floor captured Deploy ↗ | $0.37 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3090 Ti | $0.25 floor captured Deploy ↗ | $0.26 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5080 median $0.52 · 2 providers · lowest SwissGPU $0.45 | $0.20 Multi-GPU machines · floor captured Deploy ↗ | $0.20 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3070 Ti | $0.16 Multi-GPU machines · floor captured Deploy ↗ | $0.16 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5070 Ti | $0.16 Multi-GPU machines · floor captured Deploy ↗ | $0.16 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 Ti SUPER | $0.16 Multi-GPU machines · floor captured Deploy ↗ | $0.16 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3080 Ti | $0.15 Multi-GPU machines · floor captured Deploy ↗ | $0.12 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 SUPER | $0.12 Multi-GPU machines · floor captured Deploy ↗ | $0.10 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5070 | $0.12 Multi-GPU machines · floor captured Deploy ↗ | $0.15 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3090 median $0.42 · 11 providers · lowest OpenRelay $0.18 | $0.12 floor captured Deploy ↗ | $0.14 Multi-GPU machines · floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3080 median $0.41 · 2 providers · lowest SynpixCloud $0.35 | $0.11 floor captured Deploy ↗ | $0.11 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 4070 | $0.10 Multi-GPU machines · floor captured Deploy ↗ | $0.13 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5060 Ti | $0.09 Multi-GPU machines · floor captured Deploy ↗ | $0.09 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 5060 | $0.08 Multi-GPU machines · floor captured Deploy ↗ | $0.10 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3070 | $0.06 Multi-GPU machines · floor captured Deploy ↗ | $0.08 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3060 Ti | $0.06 Multi-GPU machines · floor captured Deploy ↗ | $0.07 floor captured Deploy ↗ | — | not the same market |
| NVIDIA GeForce RTX 3060 | $0.05 Multi-GPU machines · floor captured Deploy ↗ | $0.06 floor captured Deploy ↗ | — | not the same market |
Shared, not compared today
Both providers quoted these GPUs on-demand within the last 7 days, but at least one quote is not confirmed within 48 hours of the newest read (or is a marketplace floor withheld as too thin), and an unconfirmed price never decides which is cheaper. They return to the table above at the next read that confirms them.
- NVIDIA A100 40GB: Clore.ai: thin market
- NVIDIA GeForce GTX 1070 Ti: Clore.ai: thin market
- NVIDIA GeForce GTX 1080 Ti: Clore.ai: thin market
- NVIDIA GeForce GTX 1660 SUPER: Clore.ai: thin market
- NVIDIA GeForce RTX 4060 Ti: Clore.ai: thin market
- NVIDIA GeForce RTX 4080: Clore.ai: thin market
- NVIDIA RTX A2000: Clore.ai: thin market; Vast.ai: thin market
- NVIDIA RTX A4000: Clore.ai: thin market
- NVIDIA V100: Clore.ai: thin market
Community capacity and marketplace floors, per GPU-hour
Capacity on other people's machines, compared on its own: a community rate is a fixed list price for a machine a third party hosts; a marketplace floor is the median of the five cheapest verified offers at the time of reading, and moves with supply. Either can be taken back sooner than an on-demand rate card, and neither enters the verdict above or any median.
| GPU | Lower | ||
|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell | $0.74 marketplace floor captured | $1.47 marketplace floor captured | Clore.ai, by $0.73 |
| NVIDIA GeForce RTX 4080 SUPER | $0.39 marketplace floor captured | $0.21 marketplace floor · Multi-GPU machines captured | Vast.ai, by $0.18 |
| NVIDIA RTX 5090 | $0.35 marketplace floor captured | $0.46 marketplace floor captured | Clore.ai, by $0.11 |
| NVIDIA RTX 4090 | $0.26 marketplace floor captured | $0.37 marketplace floor captured | Clore.ai, by $0.11 |
| NVIDIA GeForce RTX 3090 Ti | $0.25 marketplace floor captured | $0.26 marketplace floor captured | Clore.ai, by $0.01 |
| NVIDIA GeForce RTX 5080 | $0.20 marketplace floor · Multi-GPU machines captured | $0.20 marketplace floor · Multi-GPU machines captured | Same |
| NVIDIA GeForce RTX 3070 Ti | $0.16 marketplace floor · Multi-GPU machines captured | $0.16 marketplace floor captured | Same |
| NVIDIA GeForce RTX 5070 Ti | $0.16 marketplace floor · Multi-GPU machines captured | $0.16 marketplace floor · Multi-GPU machines captured | Same |
| NVIDIA GeForce RTX 4070 Ti SUPER | $0.16 marketplace floor · Multi-GPU machines captured | $0.16 marketplace floor captured | Same |
| NVIDIA GeForce RTX 3080 Ti | $0.15 marketplace floor · Multi-GPU machines captured | $0.12 marketplace floor captured | Vast.ai, by $0.02 |
| NVIDIA GeForce RTX 4070 SUPER | $0.12 marketplace floor · Multi-GPU machines captured | $0.10 marketplace floor · Multi-GPU machines captured | Vast.ai, by $0.03 |
| NVIDIA GeForce RTX 5070 | $0.12 marketplace floor · Multi-GPU machines captured | $0.15 marketplace floor · Multi-GPU machines captured | Clore.ai, by $0.03 |
| NVIDIA GeForce RTX 3090 | $0.12 marketplace floor captured | $0.14 marketplace floor · Multi-GPU machines captured | Clore.ai, by $0.02 |
| NVIDIA GeForce RTX 3080 | $0.11 marketplace floor captured | $0.11 marketplace floor captured | Same |
| NVIDIA GeForce RTX 4070 | $0.10 marketplace floor · Multi-GPU machines captured | $0.13 marketplace floor captured | Clore.ai, by $0.04 |
| NVIDIA GeForce RTX 5060 Ti | $0.09 marketplace floor · Multi-GPU machines captured | $0.09 marketplace floor captured | Clore.ai, by $0.01 |
| NVIDIA GeForce RTX 5060 | $0.08 marketplace floor · Multi-GPU machines captured | $0.10 marketplace floor captured | Clore.ai, by $0.02 |
| NVIDIA GeForce RTX 3070 | $0.06 marketplace floor · Multi-GPU machines captured | $0.08 marketplace floor captured | Clore.ai, by $0.02 |
| NVIDIA GeForce RTX 3060 Ti | $0.06 marketplace floor · Multi-GPU machines captured | $0.07 marketplace floor captured | Clore.ai, by $0.01 |
| NVIDIA GeForce RTX 3060 | $0.05 marketplace floor · Multi-GPU machines captured | $0.06 marketplace floor captured | Clore.ai, by $0.01 |
How this is compared
Cloud GPU rental prices of Clore.ai and Vast.ai, compared per GPU-hour on the GPUs both list. Where a provider has several tiers or regions, its cheapest on-demand rate is used and labelled. Community capacity (RunPod Community Cloud) and marketplace floors are shown only where a provider has nothing else, and never decide which is cheaper.
GPU by GPU
- NVIDIA RTX PRO 6000 Blackwell: Clore.ai $0.74 (floor) vs Vast.ai $1.47 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4080 SUPER: Clore.ai $0.39 (floor) vs Vast.ai $0.21 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA RTX 5090: Clore.ai $0.35 (floor) vs Vast.ai $0.46 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA RTX 4090: Clore.ai $0.26 (floor) vs Vast.ai $0.37 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3090 Ti: Clore.ai $0.25 (floor) vs Vast.ai $0.26 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5080: Clore.ai $0.20 (Multi-GPU machines · floor) vs Vast.ai $0.20 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3070 Ti: Clore.ai $0.16 (Multi-GPU machines · floor) vs Vast.ai $0.16 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5070 Ti: Clore.ai $0.16 (Multi-GPU machines · floor) vs Vast.ai $0.16 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070 Ti SUPER: Clore.ai $0.16 (Multi-GPU machines · floor) vs Vast.ai $0.16 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3080 Ti: Clore.ai $0.15 (Multi-GPU machines · floor) vs Vast.ai $0.12 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070 SUPER: Clore.ai $0.12 (Multi-GPU machines · floor) vs Vast.ai $0.10 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5070: Clore.ai $0.12 (Multi-GPU machines · floor) vs Vast.ai $0.15 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3090: Clore.ai $0.12 (floor) vs Vast.ai $0.14 (Multi-GPU machines · floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3080: Clore.ai $0.11 (floor) vs Vast.ai $0.11 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 4070: Clore.ai $0.10 (Multi-GPU machines · floor) vs Vast.ai $0.13 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5060 Ti: Clore.ai $0.09 (Multi-GPU machines · floor) vs Vast.ai $0.09 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 5060: Clore.ai $0.08 (Multi-GPU machines · floor) vs Vast.ai $0.10 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3070: Clore.ai $0.06 (Multi-GPU machines · floor) vs Vast.ai $0.08 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3060 Ti: Clore.ai $0.06 (Multi-GPU machines · floor) vs Vast.ai $0.07 (floor) per GPU-hour — not the same market, not counted.
- NVIDIA GeForce RTX 3060: Clore.ai $0.05 (Multi-GPU machines · floor) vs Vast.ai $0.06 (floor) per GPU-hour — not the same market, not counted.
Not compared: GPUs only one of the two lists, reserved/committed tiers, and anything either provider prices only on request. See each provider's page for its full list.
Data updated: